WA XCM Marathon Series
Perth Mountain Bike Club · cross_country
WA XCM Marathon Series — WA mountain bike race series; run by Perth Mountain Bike Club; 9 races 2015–2026.
2026 Series standings leaders
Open Men
| # | Rider | Points |
|---|---|---|
| 1 | Cadel ADAMS | 188 |
| 2 | Zale ROSS-WILLMORE | 160 |
| 3 | Ethan BRANCHI | 128 |
Masters 60 Men
| # | Rider | Points |
|---|---|---|
| 1 | Bruno WICKI | 145 |
| 2 | Jason MAZUR | 83 |
| 3 | Brendan MCQUILLAN | 80 |
Masters 50 Women
| # | Rider | Points |
|---|---|---|
| 1 | Rowena COLE | 113 |
| 2 | Julie DENHOLM | 80 |
| 2 | Louise BLACK | 80 |
Masters 50 Men
| # | Rider | Points |
|---|---|---|
| 1 | Jon GREGG | 225 |
| 2 | Nick ALGIE | 145 |
| 3 | Jason GRANT | 102 |
Gravel Women
| # | Rider | Points |
|---|---|---|
| 1 | Sofia Erhard | 2 |
U19 Women
| # | Rider | Points |
|---|---|---|
| 1 | Abbie BOLGER | 0 |
| 1 | Amelie BOBOJCOV | 0 |
| 1 | Ava HUGHES | 0 |
U13 Men
| # | Rider | Points |
|---|---|---|
| 1 | Max Wiehl | 80 |
| 2 | Casey BARKER | 65 |
| 2 | Flynn SCHMID | 65 |
Ebike Women
| # | Rider | Points |
|---|---|---|
| 1 | Alison WALKER | 81 |
| 2 | Willien KOTZE | 8 |
| 3 | Anita MCGILLIVRAY | 0 |
U17 Men
| # | Rider | Points |
|---|---|---|
| 1 | Sidney Hills | 80 |
| 2 | Sean MCCOOK | 19 |
| 3 | Blair COMLEY | 11 |
U13 Women
| # | Rider | Points |
|---|---|---|
| 1 | Fiona KRASNOFF | 16 |
| 2 | Georgia ELDRIDGE | 4 |
| 2 | Stella LARA | 4 |
U15 Men
| # | Rider | Points |
|---|---|---|
| 1 | Oliver STEEL | 38 |
| 2 | Albie REES | 25 |
| 3 | James ISEPPI | 15 |
Masters 40 Women
| # | Rider | Points |
|---|---|---|
| 1 | Larissa ROTH | 160 |
| 2 | Adelia NEETHLING | 130 |
| 3 | Louise ATTLEY | 103 |
Masters 40 Men
| # | Rider | Points |
|---|---|---|
| 1 | Nathan JONES | 160 |
| 2 | Aaron CARTER | 108 |
| 3 | Georg Wiehl | 80 |
Ebike Men
| # | Rider | Points |
|---|---|---|
| 1 | Chris PARK | 80 |
| 1 | Daniel Holmes | 80 |
| 3 | Robin WARRINGTON | 70 |
Open Women
| # | Rider | Points |
|---|---|---|
| 1 | Catherine Hagan | 80 |
| 1 | Sarah TUCKNOTT | 80 |
| 1 | Zoe Davison | 80 |
Masters 60 Women
| # | Rider | Points |
|---|---|---|
| 1 | Christine CUTHBERTSON | 160 |
| 2 | Carolyn HARBECK | 0 |
| 2 | Catherine MORRELL | 0 |
U19 Men
| # | Rider | Points |
|---|---|---|
| 1 | Alexander TERRELL | 160 |
| 2 | Tristan HODKINSON | 130 |
| 3 | Jamie FOX | 80 |
U17 Women
| # | Rider | Points |
|---|---|---|
| 1 | Sophia ISEPPI | 33 |
| 2 | Annabella CLARK | 0 |
| 2 | Ayla SLINGER | 0 |
U15 Women
| # | Rider | Points |
|---|---|---|
| 1 | Alayla SCHMID | 13 |
| 2 | Alyssa JORDAN | 0 |
| 2 | Emily PAGE | 0 |
Gravel Men
| # | Rider | Points |
|---|---|---|
| 1 | Brett Giblett | 48 |
| 2 | Nick HARGER | 33 |
| 3 | Pieter NEL | 29 |
2026
- XCM 2026 R3 · Minninup Pool — 1 March 2026
- XCM 2026 R2 · Minninup Pool — 1 March 2026
- XCM 2026 R1 · Minninup Pool — 1 March 2026
2024
- XCM 2024 R2 · Langford Park, Jarrahdale — 28 July 2024
- XCM 2024 R1 · Langford Park, Jarrahdale — 28 July 2024
2020
- XCM 2020 R1 · Jarrahdale — 7 March 2020
2016
- XCM 2016 R2 · Jarrahdale — 14 August 2016
- XCM 2016 R1 · Jarrahdale — 14 August 2016
2015
- XCM 2015 R1 · Jarrahdale — 7 June 2015