WAGE 2026 R6 · Pemberton
Series: WA Gravity Enduro · Location: Pemberton · Date: 27 Sep 2026
WAGE 2026 R6 · Pemberton held at Pemberton on 27 Sep 2026. 331 riders across 29 categories. Men Welcome: Owain HUGHES won. Women U9 (Whippets): Aurora DEWAR won. Men U9 (Whippets): Sol DELROY-CARR won. Women U11 (Whippets): Esmé DENT won. Men U11 (Whippets): Finn TURNER won. Women U13 (Whippets): Payton SCHULT won. Men U13 (Whippets): Samuel MARSHALL won. Women U15: Jessica WARDLE won. Men U15: Max PARNELL won. Women U17: Estelle ANNAND won. Men U17: Travis SMITH won. Women U19: Bella MOORE won. Men U19: Mason CORNICK won. Women 19 - 29 (Weapons): Charlotte MATELJAN won. Men 19 - 29 (Weapons): Liam PICKERING won. Women 30 - 39 (Warriors): Monique TYSOE won. Men 30 - 39 (Warriors): Scott PETTERSEN won. Women 40 - 49 (Masters): Jenelle SCHULT won. Men 40 - 49 (Masters): Evan SCHULT won. Women 50+ (Super Masters): Carol WILLCOCKS-DANIEL won. Men 50 - 59 (Super Masters): Chris THOMSON won. Men 60+ (Grand Masters): Clive MITCHELL won. Women eBike U40: Madeline TAYLOR won. Women eBike 40+: Jade BIFFEN won. Men eBike U40: Jayden BURRELL won. Men eBike 40+: Adam COLLIS won. Women (Full Enduro 19+): Heidi STRICKLAND won. Men (Full Enduro 19+): Gus KYME won. Women Wildcats: Holly DE JONGE won.
Men Welcome (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Owain HUGHES | 9:04.29 |
| 2 | Scott DICKER | 9:54.24 |
| 3 | Stewart PRYER | 12:25.91 |
Women U9 (Whippets) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Aurora DEWAR | 6:19.13 |
| 2 | Sophie MERRELLS | 7:37.50 |
| 3 | Lexie DRISCOLL | 8:10.59 |
| 4 | Harper VAN LIESHOUT | 8:39.63 |
Men U9 (Whippets) (14 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sol DELROY-CARR | 6:00.94 |
| 2 | Ethan HUGHES | 6:22.50 |
| 3 | Beau BROOKS | 6:37.23 |
| 4 | Austin WILKEN | 6:41.50 |
| 5 | Olly MOYLETT | 7:01.80 |
Women U11 (Whippets) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Esmé DENT | 8:07.61 |
| 2 | Isla MARSHALL | 8:18.96 |
| 3 | Billie MORGAN | 8:19.91 |
| 4 | Zoe HANGARTNER | 8:56.99 |
Men U11 (Whippets) (22 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Finn TURNER | 6:44.83 |
| 2 | Luis MURRAY | 6:58.27 |
| 3 | Hayden BAYLES | 7:05.53 |
| 4 | Remy DEERY | 7:12.21 |
| 5 | Kobe DARCY | 7:12.67 |
Women U13 (Whippets) (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Payton SCHULT | 6:47.05 |
| 2 | Lea MURRAY | 7:05.91 |
| 3 | Laura STACEY | 7:36.88 |
| 4 | Harper WATTS | 7:52.02 |
| 5 | Penelope MCAINCH | 8:48.87 |
Men U13 (Whippets) (38 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Samuel MARSHALL | 6:21.05 |
| 2 | Lincoln LEE | 6:22.68 |
| 3 | Weston SMITH | 6:25.92 |
| 4 | Sol NORRIS | 6:30.72 |
| 5 | Dane BREZNIKAR | 6:34.00 |
Women U15 (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jessica WARDLE | 8:40.46 |
| 2 | Mia PARKER | 9:35.20 |
Men U15 (55 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Max PARNELL | 7:36.34 |
| 2 | Owen WRIGHT | 7:40.47 |
| 3 | Daniel NEWLAND | 7:45.33 |
| 4 | Cash SMITH | 7:52.41 |
| 5 | Reed LITTERICK | 7:55.64 |
Women U17 (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Estelle ANNAND | 10:16.15 |
| 2 | Lara MURRAY | 10:32.84 |
| 3 | Taylah WATTS | 10:37.84 |
| 4 | Lucia GIBELLINI | 12:32.27 |
Men U17 (55 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Travis SMITH | 8:31.78 |
| 2 | Jeremy COLLIS | 8:38.46 |
| 3 | Oliver BENNETT | 8:47.50 |
| 4 | Liam MCLELLAN | 8:53.07 |
| 5 | Darcey KANE | 9:00.67 |
Women U19 (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bella MOORE | 12:49.49 |
| 2 | Meg MCKENZIE | 13:58.81 |
Men U19 (23 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Mason CORNICK | 10:33.58 |
| 2 | Lincoln READ | 10:46.29 |
| 3 | Dylan HOLMES | 10:59.30 |
| 4 | Jensen MUIR | 11:04.44 |
| 5 | Jimmy TAYLER | 11:06.25 |
Women 19 - 29 (Weapons) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Charlotte MATELJAN | 14:51.69 |
| 2 | Mia COLLEY | 16:40.09 |
Men 19 - 29 (Weapons) (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Liam PICKERING | 10:59.59 |
| 2 | James DIGGES LA TOUCHE | 11:25.03 |
| 3 | Kian MERRITT | 11:30.83 |
| 4 | Beau NEALE | 11:31.58 |
| 5 | Kyron MITCHELL | 12:04.01 |
Women 30 - 39 (Warriors) (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Monique TYSOE | 14:45.62 |
Men 30 - 39 (Warriors) (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Scott PETTERSEN | 11:36.70 |
| 2 | Sean TYSOE | 11:44.56 |
| 3 | Simone MOROSINI | 11:48.84 |
| 4 | Peter MCKIERNAN | 12:03.83 |
| 5 | Alberto VOLPATO | 12:13.36 |
Women 40 - 49 (Masters) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jenelle SCHULT | 15:34.89 |
| 2 | Louise ATTLEY | 16:30.02 |
Men 40 - 49 (Masters) (13 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Evan SCHULT | 10:56.00 |
| 2 | Ryan LITTERICK | 11:02.59 |
| 3 | Liam WATTS | 11:33.36 |
| 4 | Glynn KANE | 11:43.60 |
| 5 | Simon JOHNSTON | 12:00.01 |
Women 50+ (Super Masters) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Carol WILLCOCKS-DANIEL | 15:14.23 |
| 2 | Tania KENNEDY | 16:43.28 |
| 3 | Turi INNES | 17:45.33 |
Men 50 - 59 (Super Masters) (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chris THOMSON | 11:57.98 |
| 2 | Mark ANNAND | 12:07.89 |
| 3 | Brendan HOLLAND | 12:24.41 |
| 4 | Bradley SARA | 12:38.13 |
| 5 | Matt CARTER | 12:42.49 |
Men 60+ (Grand Masters) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Clive MITCHELL | 13:52.86 |
| 2 | Clem RYAN | 15:01.42 |
Women eBike U40 (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Madeline TAYLOR | 13:30.87 |
| 2 | Krystal BIFFEN | 15:39.45 |
| 3 | Alyssa O'NEIL | 17:45.39 |
Women eBike 40+ (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jade BIFFEN | 14:57.64 |
| 2 | Bree MURRAY | 15:08.71 |
| 3 | Cas RYAN | 17:55.45 |
Men eBike U40 (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jayden BURRELL | 13:24.73 |
| 2 | Will FRIZZELL | 13:37.71 |
| 3 | Matt DELROY-CARR | 13:55.51 |
| 4 | Jarrad ONEIL | 14:09.39 |
| 5 | Dylan YOUNG | 14:09.71 |
Men eBike 40+ (19 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Adam COLLIS | 13:16.75 |
| 2 | Brian O'NEIL | 13:17.21 |
| 3 | Chad DALGLEISH | 13:26.69 |
| 4 | Teli KOLLIOU | 13:28.30 |
| 5 | Brett FUNNEMAN | 14:09.32 |
Women (Full Enduro 19+) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Heidi STRICKLAND | 12:34.72 |
| 2 | Jess WALDRON | 12:48.69 |
| 3 | Hannah RICHARDSON | 13:48.40 |
Men (Full Enduro 19+) (8 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Gus KYME | 12:31.55 |
| 2 | Bailey CHRISTIE | 12:32.67 |
| 3 | Josh MOORE | 12:39.66 |
| 4 | Todd MADSEN | 12:41.33 |
| 5 | Archie WINTER | 12:47.91 |
Women Wildcats (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Holly DE JONGE | 12:58.10 |
| 2 | Terri FRASER | 13:04.67 |
| 3 | Sue JOUBERT | 13:23.30 |
| 4 | Edith DE JONGE | 13:45.36 |
| 5 | Deborah DE JONGE | 13:54.37 |