WAGE 2026 R5 · Dwellingup
Series: WA Gravity Enduro · Location: Dwellingup · Date: 16 Aug 2026
WAGE 2026 R5 · Dwellingup held at Dwellingup on 16 Aug 2026. 448 riders across 30 categories. Women U15: Fiona KRASNOFF won. Men U15: Daniel NEWLAND won. Women U17: Estelle ANNAND won. Men U17: Tommy LUKAC won. Women U19: Bella MOORE won. Men U19: Cooper DUNLOP won. Women 19 - 29 (Weapons): Sara CLARKE won. Men 19 - 29 (Weapons): Riley WESTRA won. Women 30 - 39 (Warriors): Erin ROGERS won. Men 30 - 39 (Warriors): Jake MCDONALD won. Women 40 - 49 (Masters): Erin PHILLIPS won. Men 40 - 49 (Masters): Ryan LITTERICK won. Women 50+ (Super Masters): Belinda MCENTEE won. Men 50 - 59 (Super Masters): Ben MCGRATH won. Men 60+ (Grand Masters): Clive MITCHELL won. Women eBike U40: Madeline TAYLOR won. Women eBike 40+: Jade BIFFEN won. Men eBike U40: Tim LEDGER won. Men eBike 40+: Ian DANIEL won. Women (Full Enduro 19+): Chloe COLLIS won. Men (Full Enduro 19+): Bailey CHRISTIE won. Women Welcome: Chrystal HELLEWELL won. Men Welcome: Matt WOOD won. Women U9 (Whippets): Aurora DEWAR won. Men U9 (Whippets): Sol DELROY-CARR won. Women U11 (Whippets): Billie MORGAN won. Men U11 (Whippets): Finn TURNER won. Women U13 (Whippets): Lea MURRAY won. Men U13 (Whippets): Lincoln LEE won.
Women U15 (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Fiona KRASNOFF | 16:32.37 |
| 2 | Jessica WARDLE | 16:45.39 |
| 3 | Mia PARKER | 18:16.76 |
| 4 | Ellah TURRILL | 22:41.01 |
Men U15 (73 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Daniel NEWLAND | 15:10.54 |
| 2 | Max PARNELL | 15:14.32 |
| 3 | Reed LITTERICK | 15:31.79 |
| 4 | Diesel DONELAN | 15:50.74 |
| 5 | Jack TURNER | 15:55.90 |
Women U17 (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Estelle ANNAND | 19:27.19 |
| 2 | Jayden SCOTT | 20:31.19 |
| 3 | Lara MURRAY | 21:10.00 |
| 4 | Taylah WATTS | 22:12.88 |
Men U17 (67 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Tommy LUKAC | 17:01.23 |
| 2 | Jeremy COLLIS | 17:24.96 |
| 3 | Alex FENTON | 17:26.11 |
| 4 | Alby CHATFIELD | 17:26.79 |
| 5 | Travis SMITH | 17:28.94 |
Women U19 (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bella MOORE | 22:19.03 |
Men U19 (29 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Cooper DUNLOP | 16:33.29 |
| 2 | Jamie FOX | 16:45.25 |
| 3 | Mason CORNICK | 16:51.91 |
| 4 | Jay HAYES | 17:08.62 |
| 5 | Banjo FALCONBRIDGE | 17:11.19 |
Women 19 - 29 (Weapons) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sara CLARKE | 18:19.74 |
| 2 | Charlotte MATELJAN | 18:35.44 |
| 3 | Mia COLLEY | 21:00.85 |
Men 19 - 29 (Weapons) (13 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Riley WESTRA | 17:17.88 |
| 2 | Kian MERRITT | 17:23.07 |
| 3 | Liam PICKERING | 17:41.89 |
| 4 | James DIGGES LA TOUCHE | 17:59.83 |
| 5 | Kade POUND | 18:43.35 |
Women 30 - 39 (Warriors) (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Erin ROGERS | 17:23.76 |
Men 30 - 39 (Warriors) (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jake MCDONALD | 17:24.97 |
| 2 | Dane OLSEN | 17:49.74 |
| 3 | Scott PETTERSEN | 18:06.23 |
| 4 | Simone MOROSINI | 18:06.31 |
| 5 | Darren HARMS | 18:10.69 |
Women 40 - 49 (Masters) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Erin PHILLIPS | 19:11.18 |
| 2 | Jenelle SCHULT | 19:18.95 |
| 3 | Louise ATTLEY | 20:49.34 |
Men 40 - 49 (Masters) (21 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ryan LITTERICK | 16:54.13 |
| 2 | Mirco DELLA VECCHIA | 17:17.23 |
| 3 | Evan SCHULT | 17:35.62 |
| 4 | Liam WATTS | 17:36.31 |
| 5 | Rohan MARTIN | 17:41.85 |
Women 50+ (Super Masters) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Belinda MCENTEE | 18:07.94 |
| 2 | Carol WILLCOCKS-DANIEL | 19:23.44 |
| 3 | Turi INNES | 22:08.54 |
| 4 | Tania KENNEDY | 22:35.96 |
Men 50 - 59 (Super Masters) (18 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ben MCGRATH | 17:37.14 |
| 2 | Tim BENNETT | 17:57.32 |
| 3 | Jason MACPHERSON | 18:11.98 |
| 4 | Mark ANNAND | 18:42.64 |
| 5 | Chris THOMSON | 19:10.66 |
Men 60+ (Grand Masters) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Clive MITCHELL | 17:40.93 |
| 2 | Clem RYAN | 19:17.18 |
Women eBike U40 (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Madeline TAYLOR | 20:26.72 |
| 2 | Krystal BIFFEN | 21:46.74 |
| 3 | Amanda EMERY | 22:17.41 |
| 4 | Alyssa O'NEIL | 22:42.36 |
Women eBike 40+ (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jade BIFFEN | 21:27.49 |
| 2 | Anthea WILLIAM | 22:20.31 |
| 3 | Kathy RUSSELL | 22:20.50 |
| 4 | Bree MURRAY | 22:26.30 |
| 5 | Cas RYAN | 25:53.12 |
Men eBike U40 (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Tim LEDGER | 21:36.54 |
| 2 | Will FRIZZELL | 22:04.99 |
| 3 | Matt DELROY-CARR | 22:55.29 |
| 4 | Aiden SHIELDS | 23:11.12 |
| 5 | Eddie FLAXMAN | 23:22.66 |
Men eBike 40+ (27 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ian DANIEL | 21:19.23 |
| 2 | Teli KOLLIOU | 21:22.63 |
| 3 | Chad DALGLEISH | 21:41.10 |
| 4 | Brian O'NEIL | 21:42.06 |
| 5 | Dean FAWCETT | 21:53.47 |
Women (Full Enduro 19+) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chloe COLLIS | 18:55.96 |
| 2 | Heidi STRICKLAND | 19:25.15 |
| 3 | Lucy HILL | 19:43.64 |
| 4 | Hannah ELLIOTT | 20:13.57 |
Men (Full Enduro 19+) (8 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bailey CHRISTIE | 20:00.36 |
| 2 | Josh MOORE | 20:06.36 |
| 3 | Ethan PILOT | 20:18.81 |
| 4 | Elijah HAENSEL | 21:26.30 |
| 5 | Bailey BATT | 21:44.80 |
Women Wildcats (1 riders)
| Pos | Rider | Time |
|---|
Women Welcome (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chrystal HELLEWELL | 8:28.00 |
| 2 | Cara LUCIVERO | 9:51.07 |
Men Welcome (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Matt WOOD | 12:03.63 |
| 2 | Dale DEERY | 12:39.63 |
| 3 | Charlie CASSON | 12:52.86 |
| 4 | Jason CORKILL | 12:54.43 |
| 5 | David PARRAVICINI | 13:17.70 |
Women U9 (Whippets) (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Aurora DEWAR | 7:59.35 |
| 2 | Sadie HOLROYD | 9:16.20 |
| 3 | Lexie DRISCOLL | 9:30.47 |
| 4 | Emily BOORER | 9:30.89 |
| 5 | Harper VAN LIESHOUT | 11:15.36 |
Men U9 (Whippets) (27 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sol DELROY-CARR | 7:35.55 |
| 2 | Ethan HUGHES | 7:47.47 |
| 3 | Nathan DE KLERK | 7:54.88 |
| 4 | Austin WILKEN | 8:01.18 |
| 5 | Olly MOYLETT | 8:05.90 |
Women U11 (Whippets) (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Billie MORGAN | 9:35.04 |
| 2 | Isla MARSHALL | 9:55.73 |
| 3 | Esmé DENT | 10:00.48 |
| 4 | Zoe HANGARTNER | 10:55.06 |
| 5 | Edie PARKER | 12:04.07 |
Men U11 (Whippets) (34 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Finn TURNER | 8:00.69 |
| 2 | Luis MURRAY | 8:20.10 |
| 3 | Reef HOLROYD | 8:23.33 |
| 4 | Brooklyn MCKIERNAN | 8:32.45 |
| 5 | Kobe DARCY | 8:35.83 |
Women U13 (Whippets) (11 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lea MURRAY | 12:44.37 |
| 2 | Harper WATTS | 13:24.78 |
| 3 | Payton SCHULT | 13:43.17 |
| 4 | Bronte ALERS | 13:49.75 |
| 5 | Laura STACEY | 13:57.91 |
Men U13 (Whippets) (42 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lincoln LEE | 11:43.90 |
| 2 | Samuel MARSHALL | 11:44.83 |
| 3 | Sol NORRIS | 11:54.85 |
| 4 | Weston SMITH | 11:58.23 |
| 5 | Dane BREZNIKAR | 11:59.92 |