WAGE 2026 R1 · Margaret River
Series: WA Gravity Enduro · Location: Margaret River · Date: 08 Mar 2026
WAGE 2026 R1 · Margaret River held at Margaret River on 08 Mar 2026. 576 riders across 29 categories. Men U15: Owen WRIGHT won. Men U17: Tommy LUKAC won. Women U15: Fiona KRASNOFF won. Women U17: Estelle ANNAND won. Men 30 - 39 (Warriors): Jake MCDONALD won. Men 40 - 49 (Masters): Ryan LITTERICK won. Men 50 - 59 (Super Masters): Ben MCGRATH won. Men eBike 40+: Sam HILL won. Men eBike U40: Jacob PARKER won. Women (Full Enduro 19+): Chloe COLLIS won. Women 19 - 29 (Weapons): Sara CLARKE won. Women 30 - 39 (Warriors): Britte COWLEY won. Women 40 - 49 (Masters): Jennifer PATRIQUIN won. Women 50+ (Super Masters): Sue JOUBERT won. Women eBike 40+: Kathy RUSSELL won. Women eBike U40: Courtney HIRST won. Women U19: Rosie KELLY won. Women Wildcats: Barbara murray MURRAY won. Men (Full Enduro 19+): Bailey CHRISTIE won. Men 19 - 29 (Weapons): Will STILL won. Men U19: Mason CORNICK won. Men U9 (Whippets): Sol DELROY-CARR won. Men U11 (Whippets): Finn TURNER won. Men U13 (Whippets): Sol NORRIS won. Men Welcome: Matt WOOD won. Women U9 (Whippets): Aurora DEWAR won. Women U11 (Whippets): Billie MORGAN won. Women U13 (Whippets): Payton SCHULT won. Women Welcome: Cara LUCIVERO won.
Men U15 (91 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Owen WRIGHT | 7:05.99 |
| 2 | Reed LITTERICK | 7:11.73 |
| 3 | Arlo WALLS | 7:11.83 |
| 4 | Daniel NEWLAND | 7:17.43 |
| 5 | Cash SMITH | 7:18.47 |
Men U17 (110 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Tommy LUKAC | 7:32.19 |
| 2 | Jeremy COLLIS | 7:49.06 |
| 3 | Darcey KANE | 7:58.30 |
| 4 | Alex FENTON | 7:58.73 |
| 5 | Liam MCLELLAN | 8:04.74 |
Women U15 (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Fiona KRASNOFF | 8:36.69 |
| 2 | Mia PARKER | 12:46.17 |
Women U17 (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Estelle ANNAND | 9:02.53 |
| 2 | Lara MURRAY | 9:47.24 |
| 3 | Alicia MACKAY | 9:53.25 |
| 4 | Taylah WATTS | 9:55.54 |
| 5 | Greta SCHWERTFEGER | 11:36.31 |
Men 30 - 39 (Warriors) (15 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jake MCDONALD | 7:58.70 |
| 2 | John DEWHURST | 8:04.31 |
| 3 | Scott PETTERSEN | 8:04.85 |
| 4 | Lars VERSLUIS | 8:05.70 |
| 5 | Darren HARMS | 8:07.38 |
Men 40 - 49 (Masters) (31 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ryan LITTERICK | 7:27.78 |
| 2 | Liam WATTS | 7:50.02 |
| 3 | Evan SCHULT | 7:51.53 |
| 4 | Rohan Martin | 7:59.16 |
| 5 | Stephen MEYER | 7:59.75 |
Men 50 - 59 (Super Masters) (24 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ben MCGRATH | 7:55.41 |
| 2 | Garry WRIGHT | 8:04.40 |
| 3 | Tim BENNETT | 8:05.38 |
| 4 | Chris DEEKS | 8:13.18 |
| 5 | Jason MACPHERSON | 8:13.24 |
Men eBike 40+ (38 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sam HILL | 9:28.28 |
| 2 | Adam WHITELAW | 10:50.73 |
| 3 | Adam COLLIS | 10:06.61 |
| 4 | Brian O'NEIL | 11:18.00 |
| 5 | Chad DALGLEISH | 10:15.29 |
Men eBike U40 (12 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jacob PARKER | 9:49.87 |
| 2 | Matt DELROY-CARR | 10:39.55 |
| 3 | Joshua BACK | 10:44.36 |
| 4 | Corey GUGIATTI | 11:55.90 |
| 5 | Fraser MANDERSON | 12:12.81 |
Women (Full Enduro 19+) (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chloe COLLIS | 9:28.98 |
| 2 | Jahla TOSH | 9:58.54 |
| 3 | Hannah ELLIOTT | 10:23.99 |
| 4 | Heidi STRICKLAND | 10:27.29 |
| 5 | Hannah RICHARDSON | 10:46.82 |
Women 19 - 29 (Weapons) (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sara CLARKE | 10:40.80 |
Women 30 - 39 (Warriors) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Britte COWLEY | 9:27.87 |
| 2 | Erin ROGERS | 9:36.76 |
| 3 | Freya DODD | 10:03.14 |
| 4 | Kim WALLACE | 10:33.94 |
Women 40 - 49 (Masters) (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jennifer PATRIQUIN | 9:59.26 |
| 2 | Erin PHILLIPS | 10:29.15 |
| 3 | Jenelle SCHULT | 10:35.34 |
| 4 | Leanne PEARCE | 11:09.49 |
| 5 | Kerri SPINK | 11:31.87 |
Women 50+ (Super Masters) (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sue JOUBERT | 10:41.93 |
| 2 | Louise BLACK | 11:03.17 |
| 3 | Pippa LANE | 12:18.48 |
| 4 | Turi INNES | 12:33.01 |
| 5 | Serani ZAFIROPOULOS | 13:57.79 |
Women eBike 40+ (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kathy RUSSELL | 10:51.03 |
| 2 | Grace GRACE | 12:38.35 |
Women eBike U40 (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Courtney HIRST | 10:17.31 |
| 2 | Amanda EMERY | 10:19.72 |
| 3 | Krystal BIFFEN | 10:37.09 |
| 4 | Dion SMITH | 10:57.30 |
| 5 | Alyssa O'NEIL | 11:06.99 |
Women U19 (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Rosie KELLY | 9:13.65 |
| 2 | Meg MCKENZIE | 9:15.41 |
| 3 | Bella MOORE | 9:26.91 |
| 4 | Alice HUMBERT | 10:31.04 |
Women Wildcats (8 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Barbara murray MURRAY | 6:59.24 |
| 2 | Sarah STEPHENS | 7:33.92 |
| 3 | Kirstie MACGREGOR | 8:03.99 |
| 4 | Belinda ELDERFIELD | 8:09.05 |
| 5 | Rachel GREEN | 8:16.10 |
Men (Full Enduro 19+) (8 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bailey CHRISTIE | 8:05.37 |
| 2 | Josh MOORE | 8:20.46 |
| 3 | Gus KYME | 8:21.34 |
| 4 | Archie WINTER | 8:29.65 |
| 5 | Todd MADSEN | 8:35.08 |
Men 19 - 29 (Weapons) (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Will STILL | 9:15.22 |
| 2 | Kade POUND | 9:24.63 |
| 3 | Beau NEALE | 9:25.31 |
| 4 | Joshua WICKES | 9:42.79 |
| 5 | Joshua HOUGH | 9:53.96 |
Men U19 (39 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Mason CORNICK | 8:43.43 |
| 2 | Ollie LEAR | 8:50.40 |
| 3 | Jimmy TAYLER | 8:53.03 |
| 4 | Oscar LEAR | 8:58.41 |
| 5 | Jay HAYES | 8:58.55 |
Men U9 (Whippets) (23 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sol DELROY-CARR | 4:31.17 |
| 2 | Jaxon TURNBULL | 4:42.55 |
| 3 | Leo VOLLER | 4:51.97 |
| 4 | Beau BROOKS | 5:01.33 |
| 5 | Andrew SHARP | 5:09.67 |
Men U11 (Whippets) (40 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Finn TURNER | 5:27.18 |
| 2 | Kobe DARCY | 5:29.69 |
| 3 | Ezra VERSLUIS | 5:32.26 |
| 4 | Hayden WOOD | 5:35.01 |
| 5 | Hayden BAYLES | 5:37.23 |
Men U13 (Whippets) (59 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sol NORRIS | 5:55.32 |
| 2 | Weston SMITH | 6:08.04 |
| 3 | Samuel MARSHALL | 6:08.78 |
| 4 | Lincoln LEE | 6:11.29 |
| 5 | Dane BREZNIKAR | 6:13.65 |
Men Welcome (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Matt WOOD | 6:36.24 |
| 2 | Geoffrey WRIGHT | 6:52.54 |
| 3 | Brandon GARROD | 6:54.04 |
| 4 | Greg WATTS | 7:10.48 |
| 5 | Ben RALPH | 7:13.81 |
Women U9 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Aurora DEWAR | 5:25.65 |
| 2 | Harper VAN LIESHOUT | 6:09.60 |
| 3 | Lexie DRISCOLL | 7:31.12 |
Women U11 (Whippets) (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Billie MORGAN | 6:35.82 |
| 2 | Esmé DENT | 6:47.36 |
| 3 | Heidi MAGNALL | 6:53.35 |
| 4 | Zoe HANGARTNER | 7:19.67 |
| 5 | Pearl BURROWS-BILTON | 7:45.69 |
Women U13 (Whippets) (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Payton SCHULT | 6:37.60 |
| 2 | Lea MURRAY | 6:54.02 |
| 3 | Harper WATTS | 7:01.50 |
| 4 | Laura STACEY | 7:05.87 |
| 5 | Beatrice BURROWS-BILTON | 7:22.64 |
Women Welcome (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Cara LUCIVERO | 5:20.33 |
| 2 | Tania KENNEDY | 5:45.68 |