WAGE 2025 R6 · Dwellingup
Series: WA Gravity Enduro · Location: Dwellingup · Date: 09 Aug 2025 · Results: final
WAGE 2025 R6 · Dwellingup held at Dwellingup on 09 Aug 2025. 440 riders across 29 categories. Men U15: Beau SOBEY won. Women U15: Jessica WARDLE won. Men U17: Liam COWBURN won. Women U17: Estelle ANNAND won. Men (Full Enduro 19+): Roly KYME won. Men 19 - 29 (Weapons): Luke BALDWIN won. Men U19: Jake DRUMMOND won. Women (Full Enduro 19+): Jess WALDRON won. Women U19: Chloe COLLIS won. Men 30 - 39 (Warriors): Benjamin BELL won. Men 40 - 49 (Masters): Darren KIRBY won. Men 50 - 59 (Super Masters): Ian DANIEL won. Men eBike 40+: Sam HILL won. Men eBike U40: Tate MCBROOM won. Women 30 - 39 (Warriors): Erin ROGERS won. Women 40 - 49 (Masters): Jennifer PATRIQUIN won. Women 50+ (Super Masters): Belinda MCENTEE won. Women eBike 40+: Debbie LOTZ won. Women eBike U40: Amanda EMERY won. Men U9 (Whippets): Byron ALERS won. Women U9 (Whippets): Billie MORGAN won. Women Welcome: Rachel GREEN won. Men U11 (Whippets): Dane BREZNIKAR won. Women U11 (Whippets): Lea MURRAY won. Men U13 (Whippets): Koen BREZNIKAR won. Men Welcome: Charlie CASSON won. Women U13 (Whippets): Fiona KRASNOFF won.
Men U15 (95 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Beau SOBEY | 16:18.90 |
| 2 | Diesel DONELAN | 16:26.33 |
| 3 | Alby CHATFIELD | 16:30.39 |
| 4 | Owen WRIGHT | 16:32.22 |
| 5 | Max PARNELL | 16:36.01 |
Women U15 (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jessica WARDLE | 18:02.70 |
Men U17 (83 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Liam COWBURN | 17:34.68 |
| 2 | Oscar LEAR | 17:43.04 |
| 3 | Banjo FALCONBRIDGE | 17:43.81 |
| 4 | Jy DRUMMOND | 17:45.35 |
| 5 | Tommy LUKAC | 17:46.79 |
Women U17 (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Estelle ANNAND | 21:29.37 |
| 2 | Meg MCKENZIE | 22:04.51 |
| 3 | Lara MURRAY | 23:16.91 |
| 4 | Alice HUMBERT | 25:11.63 |
| 5 | Greta SCHWERTFEGER | 25:50.24 |
Men (Full Enduro 19+) (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Roly KYME | 20:40.68 |
| 2 | Todd MADSEN | 20:54.66 |
| 3 | Kaiden GODDEN | 20:56.97 |
| 4 | Lachlan COLLINS | 21:53.05 |
| 5 | Bailey BATT | 22:07.17 |
Men 19 - 29 (Weapons) (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Luke BALDWIN | 20:11.46 |
| 2 | Gaëtan TAGLIALATELA | 20:26.25 |
| 3 | Flynn SHARP | 21:09.02 |
| 4 | Blaise THOMSON | 21:46.89 |
| 5 | Tom BUBRZYCKI | 24:03.24 |
Men U19 (33 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jake DRUMMOND | 17:06.56 |
| 2 | Josh MOORE | 17:08.52 |
| 3 | Mason CORNICK | 17:10.55 |
| 4 | Ethan PILOT | 17:10.69 |
| 5 | Archie WINTER | 17:12.60 |
Women (Full Enduro 19+) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jess WALDRON | 21:19.21 |
| 2 | Jahla TOSH | 21:39.49 |
| 3 | Laura CORRICK | 22:14.68 |
| 4 | Brynn RANKIN | 22:15.32 |
Women U19 (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chloe COLLIS | 20:43.88 |
| 2 | Hannah ELLIOTT | 21:28.53 |
| 3 | Rosie KELLY | 22:21.77 |
| 4 | Bella MOORE | 22:35.29 |
| 5 | Charlotte MATELJAN | 25:51.02 |
Men 30 - 39 (Warriors) (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Benjamin BELL | 18:11.21 |
| 2 | Trent ALERS | 18:24.45 |
| 3 | Darren HARMS | 18:26.03 |
| 4 | Dayne MARCHANT | 18:41.60 |
| 5 | Jack MIDDLEMASS | 19:37.75 |
Men 40 - 49 (Masters) (20 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Darren KIRBY | 17:43.09 |
| 2 | Wayne ROGERS | 18:01.32 |
| 3 | Stephen MEYER | 18:51.36 |
| 4 | Dale DEERY | 19:18.88 |
| 5 | Peter NEWLAND | 19:42.42 |
Men 50 - 59 (Super Masters) (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ian DANIEL | 18:05.75 |
| 2 | Ben MCGRATH | 18:23.01 |
| 3 | Ben KIRBY | 19:19.51 |
| 4 | Michael KERKLAAN | 19:56.65 |
| 5 | Richard RUTLEY | 20:38.14 |
Men eBike 40+ (21 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sam HILL | 20:54.59 |
| 2 | Adam COLLIS | 22:11.10 |
| 3 | Brian O'NEIL | 22:13.69 |
| 4 | Alex WRIGHT | 22:33.71 |
| 5 | Clint BARKER | 22:49.59 |
Men eBike U40 (12 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Tate MCBROOM | 21:28.38 |
| 2 | Jesse MORGAN | 21:46.92 |
| 3 | Tim LEDGER | 22:24.80 |
| 4 | Corey GUGIATTI | 22:40.73 |
| 5 | Jamie FARAC | 22:55.99 |
Men 60+ (Grand Masters)
| Pos | Rider | Time |
|---|
Women 19 - 29 (Weapons)
| Pos | Rider | Time |
|---|
Women 30 - 39 (Warriors) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Erin ROGERS | 18:47.18 |
| 2 | Nicole WATSON | 19:24.61 |
| 3 | Becky JARMAN | 25:21.11 |
Women 40 - 49 (Masters) (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jennifer PATRIQUIN | 19:11.50 |
| 2 | Leanne PEARCE | 20:09.13 |
| 3 | Natalie COLE | 20:46.16 |
| 4 | Louise ATTLEY | 21:50.90 |
| 5 | Clare MC ELHINNEY | 21:56.73 |
Women 50+ (Super Masters) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Belinda MCENTEE | 20:02.21 |
| 2 | Carol WILLCOCKS-DANIEL | 20:27.90 |
Women eBike 40+ (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Debbie LOTZ | 23:39.32 |
Women eBike U40 (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Amanda EMERY | 22:18.57 |
| 2 | Krystal BIFFEN | 24:15.77 |
| 3 | Eleanor LITTERICK | 25:38.84 |
Men U9 (Whippets) (20 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Byron ALERS | 7:31.47 |
| 2 | Brooklyn MCKIERNAN | 7:40.22 |
| 3 | Hayden BAYLES | 7:48.33 |
| 4 | Cormac KELLY | 7:59.83 |
| 5 | Thomas MINK | 8:05.44 |
Women U9 (Whippets) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Billie MORGAN | 8:33.18 |
| 2 | Isla MARSHALL | 9:01.30 |
| 3 | Pearl BURROWS-BILTON | 9:27.35 |
| 4 | Zoe HANGARTNER | 9:29.69 |
Women Welcome (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Rachel GREEN | 8:07.48 |
Men U11 (Whippets) (22 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Dane BREZNIKAR | 8:21.66 |
| 2 | Weston SMITH | 8:21.83 |
| 3 | Finn TURNER | 8:59.73 |
| 4 | Kobe DARCY | 9:00.35 |
| 5 | Luis MURRAY | 9:06.87 |
Women U11 (Whippets) (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lea MURRAY | 9:44.80 |
| 2 | Payton SCHULT | 9:50.72 |
| 3 | Harper WATTS | 10:27.85 |
| 4 | Laura STACEY | 10:58.17 |
| 5 | Penelope MCAINCH | 11:18.00 |
Men U13 (Whippets) (43 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Koen BREZNIKAR | 12:02.61 |
| 2 | Cash SMITH | 12:18.70 |
| 3 | Judd HOWARD | 12:24.74 |
| 4 | Sol NORRIS | 12:31.55 |
| 5 | Chase MORGAN | 12:33.10 |
Men Welcome (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Charlie CASSON | 12:50.51 |
| 2 | Troy MCAINCH | 13:16.63 |
| 3 | Brandon GARROD | 13:18.85 |
| 4 | Nick BALDWIN | 13:36.31 |
| 5 | Adrian LUCIVERO | 14:59.24 |
Women U13 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Fiona KRASNOFF | 13:47.67 |
| 2 | Beatrice BURROWS-BILTON | 14:37.36 |
| 3 | Mia PARKER | 16:11.10 |