WAGE 2025 R4 · Nannup
Series: WA Gravity Enduro · Location: Nannup · Date: 15 Jun 2025
WAGE 2025 R4 · Nannup held at Nannup on 15 Jun 2025. 462 riders across 28 categories. Men U15: Beau Sobey won. Women U15: Jessica Wardle won. Men U17: Tommy Lukac won. Women U17: Estelle Annand won. Women U19: Chloe Collis won. Men 30 - 39 (Warriors): Jake Mcdonald won. Men 40 - 49 (Masters): Darren Kirby won. Men 50 - 59 (Super Masters): Ben Mcgrath won. Men 60+ (Grand Masters): Clive Mitchell won. Women 30 - 39 (Warriors): Nicole Watson won. Women 40 - 49 (Masters): Louise Turner won. Women 50+ (Super Masters): Turi INNES won. Women (Full Enduro 19+): Tanya Bailey won. Men eBike 40+: Kewan Bond won. Men eBike U40: Jordan Prochyra won. Men (Full Enduro 19+): Kaiden Godden won. Men 19 - 29 (Weapons): Hamish MCLEOD won. Men U19: Riley Smith won. Women eBike 40+: Kathy RUSSELL won. Women eBike U40: Amanda Emery won. Men Welcome: Charlie CASSON won. Men U9 (Whippets): Byron Alers won. Women U9 (Whippets): Billie MORGAN won. Women Welcome: Ebony Chrystie won. Men U11 (Whippets): Dane Breznikar won. Women U11 (Whippets): Lea Murray won. Men U13 (Whippets): Reed Litterick won. Women U13 (Whippets): Fiona Krasnoff won.
Men U15 (89 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Beau Sobey | 12:03.37 |
| 2 | Jaxon Dalgleish | 12:12.68 |
| 3 | Max Parnell | 12:28.77 |
| 4 | Diesel Donelan | 12:29.10 |
| 5 | Lewis Macgregor | 12:33.46 |
Women U15 (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jessica Wardle | 14:08.35 |
Men U17 (97 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Tommy Lukac | 13:25.83 |
| 2 | Jeremy Collis | 13:26.89 |
| 3 | Banjo Falconbridge | 13:26.99 |
| 4 | Liam Cowburn | 13:38.95 |
| 5 | Ollie Lear | 13:51.99 |
Women U17 (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Estelle Annand | 17:11.51 |
| 2 | Meg Mckenzie | 17:29.05 |
| 3 | Lara Murray | 19:00.04 |
| 4 | Alice Humbert | 19:32.59 |
Women U19 (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chloe Collis | 14:56.95 |
| 2 | Hannah Elliott | 15:18.93 |
| 3 | Bella Moore | 16:08.13 |
| 4 | Rosie Kelly | 16:50.68 |
| 5 | Holly De Jonge | 19:25.82 |
Men 30 - 39 (Warriors) (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jake Mcdonald | 15:25.16 |
| 2 | Levi Rosolin | 15:44.40 |
| 3 | Josh Phillips | 15:56.71 |
| 4 | Bas Van Der Ploeg | 16:10.93 |
| 5 | Trent Alers | 16:43.76 |
Men 40 - 49 (Masters) (32 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Darren Kirby | 15:29.76 |
| 2 | Ryan Litterick | 15:32.50 |
| 3 | Jay Rose | 15:49.01 |
| 4 | Ben Van Ryt | 15:49.32 |
| 5 | Nathan De Jong | 16:09.18 |
Men 50 - 59 (Super Masters) (12 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ben Mcgrath | 15:47.75 |
| 2 | Ben Kirby | 16:44.76 |
| 3 | Michael Kerklaan | 17:20.15 |
| 4 | Mark ANNAND | 17:24.93 |
| 5 | Brendan Holland | 18:01.64 |
Men 60+ (Grand Masters) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Clive Mitchell | 14:57.49 |
| 2 | Nick Barnes | 15:36.81 |
Women 30 - 39 (Warriors) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Nicole Watson | 14:54.16 |
| 2 | Becky JARMAN | 17:15.78 |
Women 40 - 49 (Masters) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Louise Turner | 16:39.89 |
| 2 | Clare Mcelhinney | 26:43.73 |
| 3 | Suzanne O'LEARY | 45:20.51 |
Women 50+ (Super Masters) (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Turi INNES | 26:14.51 |
Women (Full Enduro 19+) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Tanya Bailey | 18:25.82 |
| 2 | Jess Waldron | 19:13.15 |
| 3 | Jahla Tosh | 20:51.24 |
| 4 | Brynn Rankin | 21:33.05 |
Men eBike 40+ (21 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kewan Bond | 17:56.29 |
| 2 | Peter Neesham | 18:16.63 |
| 3 | Adam Collis | 18:16.82 |
| 4 | Brian O'neil | 18:26.35 |
| 5 | Chad Dalgleish | 18:45.46 |
Men eBike U40 (11 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jordan Prochyra | 16:21.67 |
| 2 | Mitch Monotti | 17:26.20 |
| 3 | Rex Dubois | 17:42.25 |
| 4 | Michael Kennedy | 17:57.94 |
| 5 | Jamie Farac | 18:39.46 |
Men (Full Enduro 19+) (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kaiden Godden | 16:48.03 |
| 2 | Jayden Fraser | 17:07.51 |
| 3 | Lachlan Collins | 17:08.50 |
| 4 | Cadel Adams | 17:19.02 |
| 5 | Harper O'Donnell | 17:21.64 |
Men 19 - 29 (Weapons) (8 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Hamish MCLEOD | 15:39.80 |
| 2 | Jack BAILEY | 16:23.81 |
| 3 | Kyron Mitchell | 16:46.22 |
| 4 | Dylan Rutley | 17:00.84 |
| 5 | Gaëtan TAGLIALATELA | 17:44.06 |
Men U19 (32 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Riley Smith | 14:13.30 |
| 2 | Mason Cornick | 14:18.06 |
| 3 | Jake Drummond | 14:20.85 |
| 4 | Ethan Pilot | 14:24.05 |
| 5 | Archie Winter | 14:29.01 |
Women eBike 40+ (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kathy RUSSELL | 22:25.54 |
| 2 | Sue Joubert | 24:33.94 |
| 3 | Tash Lewis | 26:52.04 |
Women eBike U40 (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Amanda Emery | 18:59.56 |
| 2 | Krystal Biffen | 22:52.54 |
Men Welcome (13 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Charlie CASSON | 12:23.64 |
| 2 | Gregory LICATA | 12:54.47 |
| 3 | Richard Clark | 13:24.70 |
| 4 | Troy MCAINCH | 13:31.90 |
| 5 | Will Walls | 14:03.06 |
Men U9 (Whippets) (20 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Byron Alers | 4:22.74 |
| 2 | Remy DEERY | 4:37.79 |
| 3 | Brooklyn MCKIERNAN | 4:44.31 |
| 4 | Tom Warburton | 4:51.32 |
| 5 | Hayden Bayles | 4:51.34 |
Women U9 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Billie MORGAN | 5:24.02 |
| 2 | Zoe Hangartner | 5:50.53 |
| 3 | Pearl BURROWS-BILTON | 6:21.88 |
Women Welcome (11 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ebony Chrystie | 4:31.02 |
| 2 | Jenelle Schult | 4:48.31 |
| 3 | Deborah De Jonge | 4:54.00 |
| 4 | Simone PANTALL | 5:23.41 |
| 5 | Rachel Green | 5:29.58 |
Men U11 (Whippets) (17 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Dane Breznikar | 6:47.62 |
| 2 | Sonny O'HARA | 6:54.38 |
| 3 | Knox Hill | 7:17.23 |
| 4 | Finn Turner | 7:17.43 |
| 5 | Luis Murray | 7:22.27 |
Women U11 (Whippets) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lea Murray | 7:46.56 |
| 2 | Payton Schult | 8:22.28 |
| 3 | Harper Watts | 9:58.96 |
| 4 | Penelope MCAINCH | 10:14.80 |
Men U13 (Whippets) (39 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Reed Litterick | 7:40.46 |
| 2 | Aidan Romasz | 7:45.77 |
| 3 | Koen Breznikar | 7:45.84 |
| 4 | Lincoln Lee | 7:56.65 |
| 5 | Chase Morgan | 8:01.04 |
Women U13 (Whippets) (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Fiona Krasnoff | 9:03.14 |
| 2 | Mia Parker | 10:02.44 |
| 3 | Edith De Jonge | 11:16.55 |
| 4 | Poppy BURKE | 14:08.49 |
| 5 | Beatrice BURROWS-BILTON | 14:49.11 |