WAGE 2025 R1 · Margaret River
Series: WA Gravity Enduro · Location: Margaret River · Date: 23 Mar 2025
WAGE 2025 R1 · Margaret River held at Margaret River on 23 Mar 2025. 613 riders across 29 categories. Men U15: Arlo WALLS won. Women U15: Sage DINGEY won. Men U17: Tommy LUKAC won. Women U17: Meg MCKENZIE won. Men 30 - 39 (Warriors): Rex DUBOIS won. Men 40 - 49 (Masters): Ryan LITTERICK won. Men 50 - 59 (Super Masters): Wayne GREEN won. Men 60+ (Grand Masters): Steve KYME won. Men eBike 40+: Adam COLLIS won. Men eBike U40: Jamie FARAC won. Women eBike 40+: Melanie MOTHERSOLE won. Women eBike U40: Dion SMITH won. Women (Full Enduro 19+): Jahla TOSH won. Women 19 - 29 (Weapons): Naomi NEWLAND won. Women 30 - 39 (Warriors): Freya DODD won. Women 40 - 49 (Masters): Jennifer PATRIQUIN won. Women 50+ (Super Masters): Sue JOUBERT won. Women U19: Chloe COLLIS won. Men (Full Enduro 19+): Roly KYME won. Men 19 - 29 (Weapons): Kian MERRITT won. Men U19: Archie WINTER won. Men Welcome: Chad DALGLEISH won. Men U9 (Whippets): Byron ALERS won. Women U9 (Whippets): Billie MORGAN won. Women Welcome: Jenelle SCHULT won. Men U11 (Whippets): Weston SMITH won. Women U11 (Whippets): Lea MURRAY won. Men U13 (Whippets): Cash SMITH won. Women U13 (Whippets): Mia PARKER won.
Men U15 (115 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Arlo WALLS | 6:49.47 |
| 2 | Alby CHATFIELD | 6:52.09 |
| 3 | Max PARNELL | 6:57.93 |
| 4 | Luke NEALE | 6:58.08 |
| 5 | Nate MEIERS | 6:58.53 |
Women U15 (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sage DINGEY | 7:22.02 |
Men U17 (121 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Tommy LUKAC | 6:42.59 |
| 2 | Banjo FALCONBRIDGE | 6:42.86 |
| 3 | Jeremy COLLIS | 6:49.45 |
| 4 | Ollie LEAR | 6:54.54 |
| 5 | Liam COWBURN | 6:55.88 |
Women U17 (11 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Meg MCKENZIE | 8:06.75 |
| 2 | Estelle ANNAND | 8:12.36 |
| 3 | Alicia MACKAY | 8:13.12 |
| 4 | Marcey O'DONNELL | 8:33.45 |
| 5 | Lara MURRAY | 8:35.28 |
Men 30 - 39 (Warriors) (20 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Rex DUBOIS | 8:11.31 |
| 2 | Luther BROWN | 8:12.74 |
| 3 | Levi ROSOLIN | 8:16.88 |
| 4 | Matthew GWYNNE | 8:19.54 |
| 5 | Jack MIDDLEMASS | 8:21.92 |
Men 40 - 49 (Masters) (44 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ryan LITTERICK | 8:13.12 |
| 2 | Darren KIRBY | 8:14.57 |
| 3 | Stephen MEYER | 8:17.59 |
| 4 | Ben VAN RYT | 8:18.86 |
| 5 | Wayne ROGERS | 8:27.40 |
Men 50 - 59 (Super Masters) (18 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Wayne GREEN | 8:20.73 |
| 2 | Jason MACPHERSON | 8:22.15 |
| 3 | Ben KIRBY | 8:44.44 |
| 4 | Brendan HOLLAND | 8:51.43 |
| 5 | Mark ANNAND | 9:02.08 |
Men 60+ (Grand Masters) (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Steve KYME | 9:11.97 |
Men eBike 40+ (27 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Adam COLLIS | 11:57.86 |
| 2 | Brian O'NEIL | 12:14.98 |
| 3 | Alex WRIGHT | 12:30.92 |
| 4 | Steve LANE | 12:32.89 |
| 5 | Dean FAWCETT | 11:24.79 |
Men eBike U40 (8 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jamie FARAC | 11:12.24 |
| 2 | Corey GUGIATTI | 12:48.55 |
| 3 | Brad SWANSEN | 11:58.58 |
| 4 | Nic QUINN | 13:13.01 |
| 5 | David ALEXANDER | 12:03.92 |
Women eBike 40+ (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Melanie MOTHERSOLE | 10:41.69 |
| 2 | Rebecca STEELE | 11:27.11 |
| 3 | Debbie LOTZ | 11:38.21 |
| 4 | Kathy RUSSELL | 11:51.30 |
| 5 | Sonet COETZEE | 12:14.23 |
Women eBike U40 (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Dion SMITH | 11:04.26 |
| 2 | Amanda EMERY | 11:13.04 |
| 3 | Krystal BIFFEN | 12:06.62 |
Women (Full Enduro 19+) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jahla TOSH | 10:50.54 |
| 2 | Brynn RANKIN | 11:22.68 |
| 3 | Murphy PAGE | 11:22.93 |
| 4 | Hannah RICHARDSON | 11:50.48 |
Women 19 - 29 (Weapons) (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Naomi NEWLAND | 11:56.20 |
Women 30 - 39 (Warriors) (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Freya DODD | 9:50.05 |
| 2 | Nicole WATSON | 10:05.04 |
| 3 | Erin ROGERS | 10:24.79 |
| 4 | Amy BECKFORD | 10:43.73 |
| 5 | Sharnee REID | 10:48.73 |
Women 40 - 49 (Masters) (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jennifer PATRIQUIN | 9:57.34 |
| 2 | Louise TURNER | 10:05.89 |
| 3 | Cate FIUMANO | 10:13.15 |
| 4 | Anthea WILLIAMS | 10:29.19 |
| 5 | Heather FRASER | 10:44.31 |
Women 50+ (Super Masters) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sue JOUBERT | 10:49.68 |
| 2 | Julie DENHOLM | 11:48.83 |
| 3 | Turi INNES | 12:47.56 |
Women U19 (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chloe COLLIS | 8:34.45 |
| 2 | Hannah ELLIOTT | 9:02.43 |
| 3 | Bella MOORE | 9:28.51 |
| 4 | Rosie KELLY | 9:44.41 |
| 5 | Sophie BURGOYNE | 10:54.54 |
Men (Full Enduro 19+) (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Roly KYME | 9:00.98 |
| 2 | Gus KYME | 9:08.61 |
| 3 | Austin RIDLEY | 9:11.00 |
| 4 | Jayden FRASER | 9:14.03 |
| 5 | Kaiden GODDEN | 9:22.24 |
Men 19 - 29 (Weapons) (11 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kian MERRITT | 9:50.97 |
| 2 | Haydn BUSS | 10:17.73 |
| 3 | Joshua HOUGH | 10:23.24 |
| 4 | Tai LEONG | 10:41.70 |
| 5 | Kyron MITCHELL | 10:45.53 |
Men U19 (53 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Archie WINTER | 9:05.57 |
| 2 | Josh MOORE | 9:11.43 |
| 3 | Ethan PILOT | 9:20.62 |
| 4 | Riley SMITH | 9:23.59 |
| 5 | Jamie FOX | 9:30.62 |
Men Welcome (18 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chad DALGLEISH | 5:16.97 |
| 2 | Peter EVERY | 5:35.14 |
| 3 | Peter MCKIERNAN | 5:35.53 |
| 4 | Matt JONES | 5:47.82 |
| 5 | Charlie CASSON | 5:50.38 |
Men U9 (Whippets) (25 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Byron ALERS | 2:44.06 |
| 2 | Hayden WOOD | 2:58.72 |
| 3 | Brooklyn MCKIERNAN | 2:58.82 |
| 4 | Tom WARBURTON | 2:59.44 |
| 5 | Remy DEERY | 3:02.20 |
Women U9 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Billie MORGAN | 3:20.05 |
| 2 | Zoe HANGARTNER | 4:03.27 |
| 3 | Lexie DRISCOLL | 5:35.80 |
Women Welcome (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jenelle SCHULT | 2:44.64 |
| 2 | Penn HERBERT | 3:19.53 |
| 3 | Stacey WEIR | 3:36.18 |
Men U11 (Whippets) (28 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Weston SMITH | 3:52.18 |
| 2 | Dane BREZNIKAR | 3:57.18 |
| 3 | Tyler WOOD | 3:57.37 |
| 4 | Finn TURNER | 4:02.72 |
| 5 | Sonny O'HARA | 4:12.32 |
Women U11 (Whippets) (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lea MURRAY | 4:19.19 |
| 2 | Payton SCHULT | 4:24.26 |
| 3 | Harper WATTS | 4:46.70 |
| 4 | Evie KLESZCZ | 4:59.30 |
| 5 | Penelope MCAINCH | 5:46.05 |
Men U13 (Whippets) (49 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Cash SMITH | 4:02.40 |
| 2 | Reed LITTERICK | 4:15.27 |
| 3 | Aidan ROMASZ | 4:15.55 |
| 4 | Parker EASTMAN | 4:20.16 |
| 5 | Sol NORRIS | 4:20.55 |
Women U13 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Mia PARKER | 5:23.03 |
| 2 | Poppy BURKE | 5:54.80 |
| 3 | Bronte ALERS | 6:05.37 |