WAGE 2024 R8 · Linga Longa
Series: WA Gravity Enduro · Location: Linga Longa · Date: 17 Nov 2024
WAGE 2024 R8 · Linga Longa held at Linga Longa on 17 Nov 2024. 447 riders across 29 categories. Men 19 - 29 (Weapons): Darcy Saville won. Men U19: Archie Winter won. Men U15: Jeremy Collis won. Women U15: Sage Dingey won. Men U17: Banjo Falconbridge won. Women U17: Bella Moore won. Women U19: Abbey O'Donnell won. Men 30 - 39 (Warriors): Levi Rosolin won. Men 40 - 49 (Masters): Ben Mcgrath won. Men 50 - 59 (Super Masters): Wayne Green won. Men 60+ (Grand Masters): Clive Mitchell won. Men eBike 40+: Matt Behm won. Men eBike U40: Jordan Prochyra won. Men (Full Enduro 19+): Gus Kyme won. Women 19 - 29 (Weapons): Brynn Rankin won. Women 30 - 39 (Warriors): Nicole Watson won. Women 40 - 49 (Masters): Jennifer Patriquin won. Women 50+ (Super Masters): Simone Nichols won. Women eBike 40+: Rebecca Steele won. Women eBike U40: Krystal Biffen won. Women (Full Enduro 19+): Tanya Bailey won. Men U9 (Whippets): Finn Turner won. Women U9 (Whippets): Matilda Wilkinson won. Women Welcome: Jenelle Schult won. Men U11 (Whippets): Lincoln Lee won. Women U11 (Whippets): Peyton Schult won. Men U13 (Whippets): Owen Wright won. Women U13 (Whippets): Jessica Wardle won. Men Welcome: Chad Dalgleish won.
Men 19 - 29 (Weapons) (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Darcy Saville | 22:49.79 |
| 2 | Baiden Beijering | 23:58.21 |
| 3 | Bailey Batt | 24:12.47 |
| 4 | Reece Peacock | 24:48.79 |
| 5 | Rob Gibbon | 24:52.43 |
Men U19 (26 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Archie Winter | 20:59.44 |
| 2 | Lochlan Thompson | 21:33.18 |
| 3 | Addison Maskell | 21:33.90 |
| 4 | Angus Nichols | 21:37.54 |
| 5 | Harper O'Donnell | 21:54.62 |
Men U15 (97 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jeremy Collis | 16:35.27 |
| 2 | Tommy Lukac | 16:43.88 |
| 3 | Travis Smith | 17:04.44 |
| 4 | Jy Drummond | 17:04.76 |
| 5 | Liam Dall | 17:39.22 |
Women U15 (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sage Dingey | 19:57.43 |
| 2 | Estelle Annand | 20:08.45 |
| 3 | Alicia Mackay | 20:08.67 |
| 4 | Alayla Schmid | 21:40.17 |
| 5 | Taylah Watts | 23:05.61 |
Men U17 (87 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Banjo Falconbridge | 16:57.36 |
| 2 | Jake Drummond | 17:00.93 |
| 3 | Jamie Fox | 17:01.68 |
| 4 | Liam Cowburn | 17:25.01 |
| 5 | Mason Cornick | 17:44.76 |
Women U17 (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bella Moore | 20:11.43 |
| 2 | Meg Mckenzie | 22:45.60 |
| 3 | Rosie Kelly | 22:53.92 |
| 4 | Alice Humbert | 26:37.91 |
Women U19 (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Abbey O'Donnell | 20:53.38 |
| 2 | Hannah Elliott | 21:26.08 |
| 3 | Sara Clarke | 28:43.23 |
| 4 | Sophie Burgoyne | 36:18.17 |
Men 30 - 39 (Warriors) (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Levi Rosolin | 18:33.71 |
| 2 | Trent Alers | 18:55.49 |
| 3 | Calvin Bartle | 19:27.65 |
| 4 | Lars Versluis | 19:42.23 |
| 5 | Liam Watts | 19:47.37 |
Men 40 - 49 (Masters) (23 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ben Mcgrath | 18:54.42 |
| 2 | Cameron Schmid | 19:09.01 |
| 3 | Paul Wilkinson | 19:19.03 |
| 4 | Andrew Laird | 19:37.51 |
| 5 | Mirco Della Vecchia | 19:40.92 |
Men 50 - 59 (Super Masters) (14 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Wayne Green | 19:02.01 |
| 2 | Jason Macpherson | 19:28.83 |
| 3 | Kewan Bond | 19:32.56 |
| 4 | Stewart Phillis | 19:46.54 |
| 5 | Peter Neesham | 20:14.71 |
Men 60+ (Grand Masters) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Clive Mitchell | 26:04.60 |
| 2 | Gordon Ross | 26:05.60 |
| 3 | Clem Ryan | 28:15.28 |
Men eBike 40+ (12 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Matt Behm | 26:01.34 |
| 2 | Adam Collis | 27:07.71 |
| 3 | Mark Hocknull | 27:18.21 |
| 4 | Steve Lane | 27:32.15 |
| 5 | Brian O'neil | 28:22.59 |
Men eBike U40 (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jordan Prochyra | 23:35.81 |
| 2 | Jayden Fraser | 24:35.61 |
| 3 | Francis Staude | 26:43.49 |
| 4 | Nic Quinn | 29:04.02 |
| 5 | Jarrad O'neil | 30:23.49 |
Men (Full Enduro 19+) (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Gus Kyme | 20:31.00 |
| 2 | Austin Ridley | 20:56.87 |
| 3 | Kaiden Godden | 21:32.89 |
| 4 | Todd Madsen | 21:38.00 |
| 5 | Cooper Bond | 21:47.78 |
Women 19 - 29 (Weapons) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Brynn Rankin | 26:07.66 |
| 2 | Nerys Eddy | 38:16.93 |
Women 30 - 39 (Warriors) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Nicole Watson | 26:15.70 |
| 2 | Eleanor Litterick | 38:57.36 |
Women 40 - 49 (Masters) (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jennifer Patriquin | 26:08.40 |
| 2 | Debbie Lotz | 26:58.27 |
| 3 | Heather Fraser | 31:30.93 |
| 4 | Dora Adeline | 33:52.99 |
| 5 | Leanne Pearce | 34:09.40 |
Women 50+ (Super Masters) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Simone Nichols | 25:37.62 |
Women eBike 40+ (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Rebecca Steele | 30:35.35 |
Women eBike U40 (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Krystal Biffen | 29:36.92 |
Women (Full Enduro 19+) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Tanya Bailey | 25:20.06 |
| 2 | Paige Williamson | 27:45.19 |
| 3 | Jess Waldron | 29:53.35 |
Men U9 (Whippets) (18 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Finn Turner | 8:36.92 |
| 2 | Byron Alers | 8:57.83 |
| 3 | Harley Mcdonald | 9:00.67 |
| 4 | Luis Murray | 9:12.99 |
| 5 | Ezra Versluis | 9:18.20 |
Women U9 (Whippets) (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Matilda Wilkinson | 18:09.18 |
Women Welcome (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jenelle Schult | 9:53.03 |
| 2 | Tash Lewis | 10:59.46 |
| 3 | Judith Boyes | 11:14.01 |
| 4 | Stacey Weir | 14:40.00 |
Men U11 (Whippets) (16 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lincoln Lee | 8:35.25 |
| 2 | Sol Norris | 8:41.34 |
| 3 | Dane Breznikar | 9:05.25 |
| 4 | Weston Smith | 9:14.55 |
| 5 | Thomas Van Ryt | 9:42.93 |
Women U11 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Peyton Schult | 11:06.22 |
| 2 | Lea Murray | 11:31.45 |
| 3 | Harper Watts | 13:47.08 |
Men U13 (Whippets) (57 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Owen Wright | 11:55.14 |
| 2 | Koen Breznikar | 12:24.59 |
| 3 | Cash Smith | 12:25.61 |
| 4 | Aidan Romasz | 12:26.65 |
| 5 | Parker Eastman | 12:57.33 |
Women U13 (Whippets) (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jessica Wardle | 13:30.58 |
| 2 | Fiona Krasnoff | 14:43.35 |
| 3 | Bria Kane | 15:24.38 |
| 4 | Olivia Versluis | 18:59.26 |
| 5 | Daisey Shepherd | 28:56.34 |
Men Welcome (17 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chad Dalgleish | 15:11.75 |
| 2 | Shane Eather | 16:22.63 |
| 3 | Nick Baldwin | 16:38.33 |
| 4 | Matt Jones | 16:58.30 |
| 5 | Richard Clark | 17:08.39 |