WAGE 2024 R7 · Collie
Series: WA Gravity Enduro · Location: Collie · Date: 19 Oct 2024 · Results: provisional
WAGE 2024 R7 · Collie held at Collie on 19 Oct 2024. 280 riders across 25 categories. Men eBike 40+: Adam COLLIS won. Men eBike U40: Jordan PROCHYRA won. Women eBike 40+: Debbie LOTZ won. Women eBike U40: Jessica WALDRON won. Men U15: Jy DRUMMOND won. Women U15: Sage DINGEY won. Men U17: Jake DRUMMOND won. Women U17: Bella MOORE won. Men 19 - 29 (Weapons): Cooper BOND won. Men 30 - 39 (Warriors): Deon BAKER won. Men 40 - 49 (Masters): Jason BENNETT won. Men 50 - 59 (Super Masters): Stewart PHILLIS won. Men 60+ (Grand Masters): Graham DIXON won. Men (Full Enduro 19+): Bailey CHRISTIE won. Men U19: Archie WINTER won. Women (Full Enduro 19+): Chloe COLLIS won. Women U19: Abbey Renae O'DONNELL won. Women 19 - 29 (Weapons): Hannah RICHARDSON won. Women 40 - 49 (Masters): Louise TURNER won. Women 50+ (Super Masters): Simone NICHOLS won. Men U9 (Whippets): Finn TURNER won. Men U11 (Whippets): Lincoln LEE won. Women U11 (Whippets): Payton SCHULT won. Men U13 (Whippets): Owen WRIGHT won. Women U13 (Whippets): Jessica WARDLE won.
Men eBike 40+ (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Adam COLLIS | 20:57.73 |
| 2 | Matt BEHM | 21:16.86 |
| 3 | Craig MANEY | 21:37.61 |
| 4 | Steve LANE | 22:28.11 |
| 5 | Brian O'NEIL | 22:55.12 |
Men eBike U40 (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jordan PROCHYRA | 18:45.96 |
| 2 | Michael KENNEDY | 19:44.81 |
| 3 | Jacob PARKER | 20:03.33 |
| 4 | Delfs MITCH | 20:04.46 |
| 5 | Paul KLYNNYK | 22:01.60 |
Women eBike 40+ (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Debbie LOTZ | 26:47.22 |
| 2 | Rebecca STEELE | 27:42.32 |
| 3 | Jennifer PATRIQUIN | 29:00.96 |
Women eBike U40 (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jessica WALDRON | 23:14.78 |
| 2 | Courtney HIRST | 24:12.84 |
Men U15 (41 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jy DRUMMOND | 13:07.36 |
| 2 | Jeremy COLLIS | 13:12.73 |
| 3 | Tommy LUKAC | 13:17.35 |
| 4 | Travis SMITH | 13:26.94 |
| 5 | Beau SOBEY | 13:53.61 |
Women U15 (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sage DINGEY | 15:07.93 |
| 2 | Alayla SCHMID | 16:24.35 |
| 3 | Alicia MACKAY | 16:25.30 |
| 4 | Lara MURRAY | 17:58.97 |
| 5 | Bianca POTGIETER | 18:02.04 |
Men U17 (47 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jake DRUMMOND | 14:14.67 |
| 2 | Ryder ROSTRON | 14:16.51 |
| 3 | Mason CORNICK | 14:23.37 |
| 4 | Cooper DUNLOP | 14:38.77 |
| 5 | Jamie FOX | 14:40.95 |
Women U17 (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bella MOORE | 17:28.23 |
| 2 | Meg MCKENZIE | 19:46.11 |
| 3 | Marcey O'DONNELL | 21:18.96 |
Men 19 - 29 (Weapons) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Cooper BOND | 12:57.52 |
| 2 | Robert GLYNN | 13:13.13 |
Men 30 - 39 (Warriors) (15 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Deon BAKER | 12:49.94 |
| 2 | Scott PETTERSEN | 13:26.71 |
| 3 | Levi ROSOLIN | 13:27.50 |
| 4 | Jake MCDONALD | 13:28.62 |
| 5 | Josh PHILLIPS | 13:42.39 |
Men 40 - 49 (Masters) (24 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jason BENNETT | 12:58.89 |
| 2 | Darren KIRBY | 13:08.03 |
| 3 | Rohan MARTIN | 13:11.56 |
| 4 | Ben MCGRATH | 13:13.23 |
| 5 | Stuart KEEP | 13:24.03 |
Men 50 - 59 (Super Masters) (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Stewart PHILLIS | 13:52.94 |
| 2 | Wayne GREEN | 13:57.44 |
| 3 | Ian DANIEL | 14:01.73 |
| 4 | Peter NEESHAM | 14:55.92 |
| 5 | Paul BLACK | 15:54.66 |
Men 60+ (Grand Masters) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Graham DIXON | 21:47.76 |
| 2 | Clive MITCHELL | 22:17.90 |
| 3 | Clem RYAN | 24:05.47 |
| 4 | Kimberley RANSON | 24:40.79 |
Men (Full Enduro 19+) (13 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bailey CHRISTIE | 18:13.16 |
| 2 | Roly KYME | 18:50.55 |
| 3 | Gus KYME | 19:09.74 |
| 4 | Kaiden GODDEN | 19:59.98 |
| 5 | Mitchell ALIPRANDI | 19:59.99 |
Men U19 (22 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Archie WINTER | 19:04.59 |
| 2 | Kai PYYVAARA | 19:28.23 |
| 3 | Josh MOORE | 19:36.17 |
| 4 | Riley SMITH | 19:45.00 |
| 5 | Ethan PILOT | 19:52.77 |
Women (Full Enduro 19+) (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chloe COLLIS | 22:41.18 |
| 2 | Megan SMITH | 23:57.34 |
| 3 | Lucy HILL | 24:58.55 |
| 4 | Jahla TOSH | 26:00.71 |
| 5 | Nicole WATSON | 29:34.97 |
Women U19 (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Abbey Renae O'DONNELL | 23:32.12 |
Women 19 - 29 (Weapons) (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Hannah RICHARDSON | 22:32.18 |
Women 40 - 49 (Masters) (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Louise TURNER | 23:14.41 |
Women 50+ (Super Masters) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Simone NICHOLS | 23:18.02 |
| 2 | Louise BLACK | 24:44.67 |
| 3 | Carol WILLCOCKS-DANIEL | 25:45.22 |
| 4 | Cas RYAN | 27:41.72 |
Men U9 (Whippets) (13 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Finn TURNER | 2:36.99 |
| 2 | Luis MURRAY | 2:43.27 |
| 3 | Harley MCDONALD | 2:45.34 |
| 4 | Byron ALERS | 2:57.47 |
| 5 | Brooklyn MCKIERNAN | 3:03.79 |
Men U11 (Whippets) (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lincoln LEE | 2:22.76 |
| 2 | Sol NORRIS | 2:23.98 |
| 3 | Dane BREZNIKAR | 2:26.10 |
| 4 | Weston SMITH | 2:29.28 |
| 5 | Thomas VAN RYT | 2:34.92 |
Women U11 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Payton SCHULT | 2:50.03 |
| 2 | Lea MURRAY | 2:51.98 |
| 3 | Harper WATTS | 3:17.01 |
Men U13 (Whippets) (27 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Owen WRIGHT | 4:19.15 |
| 2 | Lewis MACGREGOR | 4:18.85 |
| 3 | Cash SMITH | 4:19.41 |
| 4 | Aidan ROMASZ | 4:25.63 |
| 5 | Koen BREZNIKAR | 4:32.00 |
Women U13 (Whippets) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jessica WARDLE | 4:43.79 |
| 2 | Fiona KRASNOFF | 4:58.32 |
| 3 | Olivia VERSLUIS | 5:54.13 |
| 4 | Amelia LIU | 5:59.45 |