WAGE 2023 R9 · Linga Longa
Series: WA Gravity Enduro · Location: Linga Longa · Date: 19 Nov 2023
WAGE 2023 R9 · Linga Longa held at Linga Longa on 19 Nov 2023. 480 riders across 28 categories. Men U17: Connor Wright won. Men U15: Lucas Bochtler won. Women U15: Sage Dingey won. Women U17: Hannah Elliott won. Women 19 - 29 (Weapons): Madison Bright won. Women 30 - 39 (Warriors): Jahla Tosh won. Women 40 - 49 (Masters): Sarah Laird won. Women 50+ (Super Masters): Simone Nichols won. Women eBike 40+: Elise Hanley won. Women eBike U40: Noreen Sebastian won. Women (Full Enduro 19+): Tanya Bailey won. Men eBike 40+: Steve Lane won. Men eBike U40: Jayden Fraser won. Men 50 - 59 (Super Masters): Simon Moore won. Men 60+ (Grand Masters): Clive Mitchell won. Men 19 - 29 (Weapons): Bryce Thomson won. Men U19: Harper O'Donnell won. Men 30 - 39 (Warriors): Adam Peydo won. Men 40 - 49 (Masters): Miikael Kinnunen won. Men (Full Enduro 19+): Bailey Christie won. Men U13 (Whippets): Beau Sobey won. Men Welcome: Dean Roughton won. Women U13 (Whippets): Jessica Wardle won. Men U9 (Whippets): Kai Hooper won. Women U9 (Whippets): Lea Murray won. Women Welcome: Yasmin Lamp won. Men U11 (Whippets): Judd Howard won. Women U11 (Whippets): Fiona Krasnoff won.
Men U17 (81 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Connor Wright | 13:35.32 |
| 2 | Angus Nichols | 14:15.08 |
| 3 | Riley Smith | 14:35.20 |
| 4 | Tom Summers | 14:42.96 |
| 5 | Mason Cornick | 14:48.87 |
Men U15 (115 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lucas Bochtler | 14:40.44 |
| 2 | Banjo Falconbridge | 14:57.44 |
| 3 | Cooper Dunlop | 15:19.68 |
| 4 | Jeremy Collis | 15:22.27 |
| 5 | Liam Cowburn | 15:22.67 |
Women U15 (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sage Dingey | 17:25.42 |
| 2 | Meg Mckenzie | 19:27.30 |
| 3 | Estelle Annand | 19:32.38 |
| 4 | Alicia Mackay | 19:39.05 |
| 5 | Bianca Potgieter | 22:04.92 |
Women U17 (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Hannah Elliott | 16:52.34 |
| 2 | Chloe Collis | 17:00.67 |
| 3 | Abbey O'Donnell | 18:09.36 |
| 4 | Bella Moore | 18:17.49 |
| 5 | Rosie Kelly | 20:40.07 |
Women 19 - 29 (Weapons) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Madison Bright | 22:24.10 |
| 2 | Brynn Rankin | 24:07.91 |
| 3 | Tamara Eigenmann | 24:51.71 |
| 4 | Madeleine Crockford | 33:52.54 |
Women 30 - 39 (Warriors) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jahla Tosh | 23:06.48 |
| 2 | Nicole Watson | 25:08.15 |
| 3 | Eleanor Litterick | 25:13.94 |
| 4 | Kim Wallace | 27:13.19 |
Women 40 - 49 (Masters) (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sarah Laird | 21:36.34 |
| 2 | Rebecca Steele | 23:44.71 |
| 3 | Jennifer Patriquin | 25:53.42 |
| 4 | Louise Attley | 28:49.11 |
| 5 | Leanne Pearce | 30:55.04 |
Women 50+ (Super Masters) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Simone Nichols | 23:55.53 |
| 2 | Carol Willcocks-Daniel | 27:27.49 |
Women eBike 40+ (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Elise Hanley | 27:42.42 |
| 2 | Kathy Smith | 28:37.57 |
| 3 | Cas Ryan | 28:51.51 |
| 4 | Jennie Freeman | 33:53.53 |
Women eBike U40 (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Noreen Sebastian | 27:11.03 |
| 2 | Christiany Christiany | 29:22.15 |
| 3 | Amanda Emery | 30:10.80 |
Women (Full Enduro 19+) (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Tanya Bailey | 22:22.63 |
| 2 | Paige Williamson | 23:34.42 |
| 3 | Heidi Strickland | 23:49.85 |
| 4 | Jessica Waldron | 23:59.80 |
| 5 | Alyssa Holland | 28:56.16 |
Men eBike 40+ (15 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Steve Lane | 25:42.22 |
| 2 | Matt Behm | 25:49.72 |
| 3 | Gavin Russell | 26:06.01 |
| 4 | Simon Beaman | 26:21.18 |
| 5 | Adam Collis | 26:28.26 |
Men eBike U40 (11 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jayden Fraser | 23:13.73 |
| 2 | Jack Stewart | 24:46.90 |
| 3 | Mat Fabry | 25:02.75 |
| 4 | Paul Klynnyk | 25:43.44 |
| 5 | Beaux Hough | 25:55.16 |
Men 50 - 59 (Super Masters) (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Simon Moore | 17:16.48 |
| 2 | Peter Neesham | 17:35.26 |
| 3 | Kewan Bond | 17:39.85 |
| 4 | Jason Macpherson | 17:52.71 |
| 5 | Justin Salter | 19:21.76 |
Men 60+ (Grand Masters) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Clive Mitchell | 22:14.62 |
| 2 | Clem Ryan | 23:14.77 |
Men 19 - 29 (Weapons) (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bryce Thomson | 16:54.81 |
| 2 | Josh Malynn | 17:26.62 |
| 3 | Rob Gibbon | 17:37.56 |
| 4 | Josh Paleske | 17:46.90 |
| 5 | Michael Gibbon | 18:01.81 |
Men U19 (14 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Harper O'Donnell | 15:36.86 |
| 2 | Lochlan Thompson | 15:46.74 |
| 3 | Aiden Wright | 15:47.05 |
| 4 | Jake Paterson | 16:28.43 |
| 5 | Keith Steel | 16:36.36 |
Men 30 - 39 (Warriors) (25 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Adam Peydo | 18:34.22 |
| 2 | Francis Staude | 18:47.19 |
| 3 | Roddy Marchant | 19:34.13 |
| 4 | Dan Hoey | 19:35.45 |
| 5 | Levi Rosolin | 19:37.37 |
Men 40 - 49 (Masters) (20 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Miikael Kinnunen | 17:58.46 |
| 2 | Darren Kirby | 18:40.98 |
| 3 | Dave Stephens | 19:00.53 |
| 4 | Cameron Schmid | 19:29.94 |
| 5 | Paul Wilkinson | 19:42.11 |
Men (Full Enduro 19+) (13 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bailey Christie | 19:47.56 |
| 2 | Jordan Prochyra | 20:20.08 |
| 3 | Gus Kyme | 20:45.71 |
| 4 | Jimmy Pritchard | 21:08.59 |
| 5 | Blake Pearce | 21:25.16 |
Men U13 (Whippets) (60 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Beau Sobey | 11:39.14 |
| 2 | Owen Wright | 12:07.61 |
| 3 | Jaxon Dalgleish | 12:09.55 |
| 4 | Christian Sorensen | 12:23.30 |
| 5 | Sam Langford | 12:27.57 |
Men Welcome (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Dean Roughton | 12:41.69 |
| 2 | Daniel Walker | 12:48.55 |
| 3 | Ben Stone | 13:09.62 |
| 4 | Michael Elderfield | 13:13.17 |
| 5 | Benn Flood | 13:40.48 |
Women U13 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jessica Wardle | 12:59.93 |
| 2 | Alayla Schmid | 13:27.44 |
| 3 | Sarah Hanley | 16:10.76 |
Men U9 (Whippets) (14 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kai Hooper | 7:09.07 |
| 2 | Weston Smith | 7:19.23 |
| 3 | Dane Breznikar | 7:24.99 |
| 4 | Finn Turner | 7:26.75 |
| 5 | Zak Marchant | 7:46.98 |
Women U9 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lea Murray | 9:20.43 |
| 2 | Harper Watts | 9:40.55 |
| 3 | Payton Schult | 11:23.33 |
Women Welcome (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Yasmin Lamp | 8:23.32 |
| 2 | Tracy Willey | 9:01.95 |
| 3 | Jessica Plain | 9:52.90 |
| 4 | Wendy Curry | 10:02.25 |
| 5 | Tash Lewis | 10:35.55 |
Men U11 (Whippets) (24 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Judd Howard | 10:23.82 |
| 2 | Cash Smith | 10:50.15 |
| 3 | Koen Breznikar | 10:52.45 |
| 4 | Reed Litterick | 10:53.13 |
| 5 | Byron Linthorne | 11:08.10 |
Women U11 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Fiona Krasnoff | 13:11.96 |
| 2 | Lucienne Van Der Veen | 16:18.09 |
| 3 | Bronte Alers | 16:29.72 |