WAGE 2022 R3 · Pemberton
Series: WA Gravity Enduro · Location: Pemberton · Date: 20 May 2022
WAGE 2022 R3 · Pemberton held at Pemberton on 20 May 2022. 478 riders across 28 categories. Men U15: Connor Wright won. Women U15: Bella Moore won. Men U17: Josh Moore won. Women U17: Chloe Collis won. Men eBike 40+: Toby Webb won. Men eBike U40: Jack Stewart won. Women 19 - 39 (Warriors): Madison Paige won. Women 40 - 49 (Masters): Rebecca Steele won. Women 50+ (Super Masters): Dinah Roecker won. Women eBike 40+: Kathy Smith won. Women eBike U40: Christiany Christiany won. Men 40 - 49 (Masters): Evan Schult won. Men 50 - 59 (Super Masters): Kewan Bond won. Men 60+ (Grand Masters): Graham Dixon won. Women (Full Enduro 19+): Jessica Waldron won. Men 30 - 39 (Warriors): Jayden Davis won. Men (Full Enduro 19+): Cadel Adams won. Men 19 - 29 (Weapons): Harley Fletcher won. Men U19: Bailey Christie won. Men U11 (Whippets): Josh Towns won. Men U13 (Whippets): Jeremy Collis won. Women U11 (Whippets): Lily Henderson-Hanson won. Women U13 (Whippets): Malee Legg won. Men U9 (Whippets): Kai Hooper won. Women U9 (Whippets): Bronte Alers won. Women Welcome: Claudia Collins won.
Men U15 (64 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Connor Wright | 9:57.94 |
| 2 | Declan Mcghee | 10:43.06 |
| 3 | Jake Drummond | 10:59.79 |
| 4 | Lucas Bochtler | 11:01.32 |
| 5 | Finlay Walker | 11:10.42 |
Women U15 (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bella Moore | 12:40.43 |
| 2 | Annalise Sorensen | 12:44.99 |
| 3 | Sage Dingey | 13:53.59 |
| 4 | Meg Mckenzie | 14:03.67 |
| 5 | Marcey O'Donnell | 14:41.13 |
Women U19
| Pos | Rider | Time |
|---|
Men U17 (90 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Josh Moore | 11:10.21 |
| 2 | Aiden Wright | 11:15.24 |
| 3 | Lochlan Thompson | 11:26.35 |
| 4 | Angus Nichols | 11:31.62 |
| 5 | Archie Winter | 11:38.07 |
Women U17 (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chloe Collis | 12:50.40 |
| 2 | Hannah Elliott | 12:53.97 |
| 3 | Abbey O'Donnell | 13:31.62 |
| 4 | Megan Smith | 13:43.23 |
| 5 | Paige Williamson | 13:47.11 |
Men eBike 40+ (12 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Toby Webb | 17:43.53 |
| 2 | Steve Lane | 17:55.29 |
| 3 | Gavin Russell | 17:58.51 |
| 4 | Theo Mitchell | 18:32.74 |
| 5 | Dave Berry | 19:01.33 |
Men eBike U40 (14 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jack Stewart | 16:25.55 |
| 2 | Francis Staude | 16:34.62 |
| 3 | Jacob Parker | 16:38.84 |
| 4 | Rex Dubois | 16:55.80 |
| 5 | Beaux Hough | 17:17.89 |
Women 19 - 39 (Warriors) (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Madison Paige | 14:52.75 |
| 2 | Lucinda Spittle | 17:13.25 |
| 3 | Emma Henderson | 17:52.40 |
| 4 | Eleanor Litterick | 21:27.19 |
| 5 | Caitlin Davidovic | 21:38.36 |
Women 40 - 49 (Masters) (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Rebecca Steele | 16:06.78 |
| 2 | Heather Fraser | 17:16.32 |
| 3 | Jennifer Patriquin | 18:47.12 |
| 4 | Dora Adeline | 20:15.76 |
| 5 | Louise Attley | 20:19.83 |
Women 50+ (Super Masters) (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Dinah Roecker | 15:45.99 |
| 2 | Belinda Mcentee | 16:42.29 |
| 3 | Vanessa Tysoe | 16:47.14 |
| 4 | Louise Black | 17:23.03 |
| 5 | Jennie Freeman | 19:08.40 |
Women eBike 40+ (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kathy Smith | 18:51.95 |
| 2 | Carol Willcocks-Daniel | 19:23.73 |
| 3 | Angela Ferguson | 19:52.22 |
| 4 | Leanne Hough | 23:22.25 |
Women eBike U40 (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Christiany Christiany | 19:04.70 |
Men 40 - 49 (Masters) (47 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Evan Schult | 12:57.96 |
| 2 | Stephen Meyer | 13:03.78 |
| 3 | Nathan De Jong | 13:08.35 |
| 4 | Daniel Strapps | 13:17.21 |
| 5 | Alan Kurilowski | 13:19.97 |
Men 50 - 59 (Super Masters) (25 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kewan Bond | 13:43.27 |
| 2 | Simon Hansen | 13:50.96 |
| 3 | Michael Kerklaan | 14:16.57 |
| 4 | Jamie Morgan | 14:37.35 |
| 5 | Tim Roach | 14:43.00 |
Men 60+ (Grand Masters) (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Graham Dixon | 15:48.18 |
Women (Full Enduro 19+) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jessica Waldron | 19:21.37 |
| 2 | Monique Tysoe | 19:42.97 |
| 3 | Lucy Hill | 20:25.33 |
Men 30 - 39 (Warriors) (37 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jayden Davis | 11:31.60 |
| 2 | Levi Rosolin | 11:37.83 |
| 3 | Rohan Martin | 11:44.24 |
| 4 | Roddy Marchant | 11:50.63 |
| 5 | West Matteeussen | 11:54.69 |
Men (Full Enduro 19+) (14 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Cadel Adams | 18:11.15 |
| 2 | Jayden Fraser | 18:12.04 |
| 3 | Charlie Howard | 18:30.13 |
| 4 | Ryan Litterick | 18:39.15 |
| 5 | Seth O'Connell | 19:17.07 |
Men 19 - 29 (Weapons) (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Harley Fletcher | 14:35.22 |
| 2 | Dylan Fernihough | 14:36.04 |
| 3 | Josh Malynn | 14:36.76 |
| 4 | Alex Christie | 14:44.66 |
| 5 | Ben Clarke | 14:50.19 |
Men U19 (25 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bailey Christie | 12:25.43 |
| 2 | Gus Kyme | 12:59.38 |
| 3 | Robert Glynn | 13:26.26 |
| 4 | Taj Murphy | 13:36.97 |
| 5 | Nicholas Regan | 13:40.60 |
Men U11 (Whippets) (18 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Josh Towns | 5:40.93 |
| 2 | Rocky Legg | 5:54.17 |
| 3 | Owen Wright | 5:57.48 |
| 4 | Seumas Contier | 6:04.96 |
| 5 | Archie Dalgleish | 6:08.95 |
Men U13 (Whippets) (49 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jeremy Collis | 5:17.23 |
| 2 | Travis Smith | 5:17.87 |
| 3 | Jy Drummond | 5:19.99 |
| 4 | Luke Towns | 5:24.01 |
| 5 | Bastion Finkel | 5:29.51 |
Men Welcome
| Pos | Rider | Time |
|---|
Women U11 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lily Henderson-Hanson | 7:11.69 |
| 2 | Mila Koppenol | 7:19.53 |
| 3 | Madeline Kurilowski | 9:58.80 |
Women U13 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Malee Legg | 7:16.73 |
| 2 | Piper Bond | 7:37.45 |
| 3 | Matilda Black | 8:24.00 |
Men U9 (Whippets) (18 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kai Hooper | 3:37.77 |
| 2 | Bodhi Bradley | 3:38.62 |
| 3 | Judd Howard | 3:42.43 |
| 4 | Weston Smith | 3:56.96 |
| 5 | Finn Turner | 4:29.03 |
Women U9 (Whippets) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bronte Alers | 6:55.02 |
| 2 | Harper Watts | 7:29.08 |
Women Welcome (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Claudia Collins | 4:13.30 |
| 2 | Jenelle Schult | 4:23.06 |
| 3 | Vicky Nurse | 5:02.85 |
| 4 | Mali Scally | 6:04.06 |
| 5 | Alecia Thompson | 6:15.44 |