WAGE 2022 R1 · Dwellingup
Series: WA Gravity Enduro · Location: Dwellingup · Date: 26 Mar 2022
WAGE 2022 R1 · Dwellingup held at Dwellingup on 26 Mar 2022. 505 riders across 25 categories. Women (Full Enduro 19+): Heidi Strickland won. Women eBike 40+: Carol Willcocks-Daniel won. Women eBike U40: Christine Forde won. Women 19 - 39 (Warriors): Madison Paige won. Women 40 - 49 (Masters): Sarah Laird won. Women 50+ (Super Masters): Belinda Mcentee won. Women U15: Bella Moore won. Women U17: Chloe Collis won. Men U15: Connor Wright won. Men 19 - 29 (Weapons): Elijah Haensel won. Men U19: Bailey Christie won. Men U17: Harper O'Donnell won. Men eBike 40+: Clint Barker won. Men eBike U40: Jacob Parker won. Men 50 - 59 (Super Masters): Kewan Bond won. Men 60+ (Grand Masters): Graham Dixon won. Men 30 - 39 (Warriors): Joshua Fernance won. Men (Full Enduro 19+): Duncan Ledger won. Men 40 - 49 (Masters): Joel Fisher won. Men U11 (Whippets): Roman Forde won. Men U13 (Whippets): Jeremy Collis won. Men Welcome: Miki Mulqueen won. Women U11 (Whippets): Mila Koppenol won. Men U9 (Whippets): Oliver Delaney won. Women U9 (Whippets): Bronte Alers won.
Women (Full Enduro 19+) (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Heidi Strickland | 26:13.69 |
| 2 | Lucy Hill | 26:29.66 |
| 3 | Courtney Hirst | 27:29.62 |
| 4 | Jess Waldron | 30:14.90 |
Women eBike 40+ (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Carol Willcocks-Daniel | 18:04.15 |
Women eBike U40 (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Christine Forde | 17:39.00 |
| 2 | Christiany Christiany | 18:46.41 |
Women 19 - 39 (Warriors) (12 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Madison Paige | 16:51.93 |
| 2 | Hillary-Jane Thompson | 17:05.14 |
| 3 | Lucinda Spittle | 17:18.00 |
| 4 | Maddy Bright | 17:19.22 |
| 5 | Centaine Kelly | 17:22.52 |
Women 40 - 49 (Masters) (11 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sarah Laird | 16:43.46 |
| 2 | Rebecca Steele | 17:16.42 |
| 3 | Sacha Dowell | 17:18.85 |
| 4 | Heather Fraser | 17:53.99 |
| 5 | Debbie Lotz | 18:04.47 |
Women 50+ (Super Masters) (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Belinda Mcentee | 17:56.67 |
| 2 | Carolyn Ryan | 19:13.70 |
Women U15 (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bella Moore | 17:04.01 |
| 2 | Annalise Sorensen | 18:34.55 |
| 3 | Meg Mckenzie | 19:00.55 |
| 4 | Mia Lock | 20:58.80 |
| 5 | Marcey O'Donnell | 21:19.34 |
Women U17 (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Chloe Collis | 15:45.90 |
| 2 | Megan Smith | 16:11.03 |
| 3 | Paige Williamson | 16:22.47 |
| 4 | Hannah Elliott | 16:37.01 |
| 5 | Abbey O'Donnell | 16:56.85 |
Men U15 (88 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Connor Wright | 15:07.28 |
| 2 | Lucas Bochtler | 15:43.14 |
| 3 | Jake Drummond | 15:48.37 |
| 4 | Declan Mcghee | 15:50.44 |
| 5 | Mason Cornick | 15:57.03 |
Men 19 - 29 (Weapons) (12 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Elijah Haensel | 19:14.63 |
| 2 | Kian Merritt | 19:31.08 |
| 3 | Josh Male | 20:11.79 |
| 4 | Alex Christie | 20:14.71 |
| 5 | Harley Fletcher | 20:31.84 |
Men U19 (33 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bailey Christie | 17:21.68 |
| 2 | Gus Kyme | 18:26.47 |
| 3 | Cooper Bond | 19:09.34 |
| 4 | Robert Glynn | 19:15.85 |
| 5 | Taj Murphy | 19:29.46 |
Men U17 (107 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Harper O'Donnell | 17:01.18 |
| 2 | Aiden Wright | 17:12.42 |
| 3 | Lochlan Thompson | 17:15.06 |
| 4 | Angus Nichols | 17:17.56 |
| 5 | Tom Summers | 17:22.83 |
Men eBike 40+ (8 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Clint Barker | 24:20.04 |
| 2 | Toby Webb | 24:55.25 |
| 3 | Dean Fawcett | 25:48.54 |
| 4 | John Snape | 25:54.46 |
| 5 | Theo Mitchell | 26:39.73 |
Men eBike U40 (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jacob Parker | 23:33.52 |
| 2 | Francis Staude | 23:51.36 |
| 3 | John Bradley | 24:32.65 |
| 4 | Chris Grooby | 25:14.07 |
| 5 | Ryan Lamberti | 25:28.47 |
Men 50 - 59 (Super Masters) (18 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kewan Bond | 18:25.47 |
| 2 | Simon Hansen | 18:42.05 |
| 3 | Shane Dobson | 18:48.92 |
| 4 | Matthew Fathers | 19:25.82 |
| 5 | Brandon Garrod | 20:00.40 |
Men 60+ (Grand Masters) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Graham Dixon | 20:37.91 |
| 2 | Clem Ryan | 21:09.30 |
| 3 | Keith Bakker | 21:51.79 |
Men 30 - 39 (Warriors) (55 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Joshua Fernance | 18:53.98 |
| 2 | Trent Alers | 19:05.53 |
| 3 | Jayden Davis | 19:12.61 |
| 4 | Patrick Trewenack | 19:13.32 |
| 5 | Darren Harms | 19:27.97 |
Men (Full Enduro 19+) (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Duncan Ledger | 22:29.71 |
| 2 | Charlie Howard | 22:30.92 |
| 3 | Ryan Litterick | 22:49.02 |
| 4 | Mitchell Aliprandi | 23:05.82 |
| 5 | Kaiden Godden | 23:08.69 |
Men 40 - 49 (Masters) (42 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Joel Fisher | 19:13.50 |
| 2 | Mirco Della Vecchia | 19:13.71 |
| 3 | Paul Wilkinson | 19:30.06 |
| 4 | Tim Bennett | 19:43.04 |
| 5 | Stephen Meyer | 19:43.76 |
Men U11 (Whippets) (17 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Roman Forde | 10:10.66 |
| 2 | Bruno Mulqueen | 10:14.03 |
| 3 | Archie Dalgleish | 10:26.17 |
| 4 | Owen Wright | 10:30.05 |
| 5 | Mackenzie Stables | 10:31.05 |
Men U13 (Whippets) (38 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jeremy Collis | 9:00.34 |
| 2 | Bastion Finkel | 9:11.87 |
| 3 | Travis Smith | 9:16.06 |
| 4 | Jy Drummond | 9:30.99 |
| 5 | Luke Towns | 9:33.19 |
Men Welcome (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Miki Mulqueen | 9:31.37 |
| 2 | Ethan Boyes | 10:06.03 |
| 3 | Brett Clark | 10:34.22 |
| 4 | Sam Howard | 11:09.80 |
| 5 | Tim Wals | 12:36.95 |
Women U11 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Mila Koppenol | 12:04.00 |
| 2 | Lily Henderson-Hanson | 12:19.05 |
| 3 | Bria Kane | 12:48.48 |
Men U9 (Whippets) (8 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Oliver Delaney | 8:02.36 |
| 2 | Bodhi Bradley | 8:09.97 |
| 3 | Judd Howard | 8:23.38 |
| 4 | Harley Mcdonald | 9:44.22 |
| 5 | Oscar Hill | 10:18.20 |
Women U9 (Whippets) (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bronte Alers | 12:04.47 |