WAGE 2018 R6 · York
Series: WA Gravity Enduro · Location: York · Date: York - 26 Aug 2018
WAGE 2018 R6 · York held at York on York - 26 Aug 2018. 288 riders across 18 categories. Female Super Masters 50+: Cas Ryan won. Female U15: Sharlize Shelley won. Female Masters 40-49: Sandra Connor won. Female Sport 19-39: Jane Taylor won. Female U17: Jennifer Roughton won. Male eBike Open: Phil Wilson won. Male Grand Masters 60+: Kevin Stafford won. Male Sport 19-39: Bryn Green won. Male Super Masters 50-59: Mark Rubery won. Male U15: Tom Rubery won. Male U17: Gus Kyme won. Female Elite: Jessica Hoskins won. Male Elite: Roly Kyme won. Male Expert: Angus Scrimgeour won. Male Masters 40-49: Dave Stephens won. Male U19: Jayden Fraser won. Female U13 (Whippets): Megan Smith won. Male U13 (Whippets): Angus Nichols won.
Female Super Masters 50+ (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Cas Ryan | 18:07.17 |
| 2 | Carol Willcocks Daniel | 19:28.02 |
Female U15 (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sharlize Shelley | 19:58.25 |
Female Masters 40-49 (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sandra Connor | 18:41.77 |
| 2 | Belinda Mcentee | 19:58.68 |
| 3 | Rebecca Steele | 20:07.25 |
| 4 | Penelope Thornton | 22:16.24 |
| 5 | Kristina Mutlow | 32:10.54 |
Female Sport 19-39 (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jane Taylor | 17:09.17 |
| 2 | Jessie Ovenden | 18:23.59 |
| 3 | Kya Phelan | 18:46.02 |
| 4 | Heather Fraser | 22:20.88 |
Female U17 (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jennifer Roughton | 15:29.89 |
| 2 | Emily O'Brien | 29:24.21 |
Male eBike Open (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Phil Wilson | 16:51.68 |
Male Grand Masters 60+ (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kevin Stafford | 16:22.92 |
| 2 | Graham Dixon | 17:17.86 |
| 3 | Clem Ryan | 18:57.68 |
Male Sport 19-39 (50 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bryn Green | 13:45.74 |
| 2 | Phil Straker | 14:18.57 |
| 3 | Michael Johnson | 14:23.55 |
| 4 | Fraser Liston | 14:25.11 |
| 5 | Jamie Wood | 14:28.40 |
Male Super Masters 50-59 (11 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Mark Rubery | 13:39.29 |
| 2 | Ian Daniel | 14:10.33 |
| 3 | Pete Smith | 14:20.18 |
| 4 | Mike Pardon | 14:50.19 |
| 5 | Mark Messenger | 15:31.99 |
Male U15 (30 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Tom Rubery | 13:33.96 |
| 2 | Nicholas Regan | 13:39.69 |
| 3 | Bailey Christie | 14:03.73 |
| 4 | Joel Irving | 14:09.09 |
| 5 | Cody Morgan | 14:33.89 |
Male U17 (32 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Gus Kyme | 12:42.38 |
| 2 | Dylan Kuiper-Gow | 13:04.67 |
| 3 | Corben Weinert | 13:06.68 |
| 4 | Ezra Weatherill | 13:22.62 |
| 5 | Cambell Lyne | 13:26.22 |
Female Elite (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jessica Hoskins | 17:40.33 |
| 2 | Tanya Bailey | 18:25.57 |
| 3 | Heidi Strickland | 19:47.17 |
| 4 | Lily Grevett | 20:09.71 |
| 5 | Rachel Hore | 24:56.42 |
Male Elite (30 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Roly Kyme | 15:03.62 |
| 2 | Jordan Powell | 15:07.17 |
| 3 | Todd Madsen | 15:19.99 |
| 4 | Jimmy Pritchard | 15:22.55 |
| 5 | Blake Pearce | 15:32.17 |
Male Expert (37 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Angus Scrimgeour | 16:24.20 |
| 2 | Mike Ball | 16:30.35 |
| 3 | Adrian Rice | 16:45.03 |
| 4 | Nicholas Mcbeath | 16:51.87 |
| 5 | Rex Dubois | 16:54.34 |
Male Masters 40-49 (36 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Dave Stephens | 16:05.06 |
| 2 | Devin Stafford | 16:14.87 |
| 3 | Garry Wellman | 16:35.15 |
| 4 | Paul Mcentee | 16:57.81 |
| 5 | Morgan Oliver | 17:27.34 |
Male U19 (12 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jayden Fraser | 15:40.15 |
| 2 | Tate Mcbroom | 15:44.27 |
| 3 | Jesse Morgan | 15:44.96 |
| 4 | Jaxon Sawyer | 16:07.37 |
| 5 | Riley Westra | 16:33.11 |
Female U13 (Whippets) (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Megan Smith | 11:10.03 |
| 2 | Milly Bond | 15:50.19 |
| 3 | Abbey O'Donnell | 16:32.23 |
Male U13 (Whippets) (23 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Angus Nichols | 8:26.96 |
| 2 | Harper O'Donnell | 8:31.14 |
| 3 | Josh Moore | 8:56.65 |
| 4 | Taashi Dingey | 9:25.73 |
| 5 | Clay Walker | 9:52.75 |