Enduro National Championships
Location: Collie · Date: 04 Oct 2025 · Results: final
Enduro National Championships held at Collie on 04 Oct 2025. 344 riders across 22 categories. U9_Boys: Byron ALERS won. U9_Girls: Billie MORGAN won. U11_Boys: Dane BREZNIKAR won. U11_Girls: Payton SCHULT won. U13_Boys: Cash SMITH won. U13_Girls: Fiona KRASNOFF won. U15_Men: Joseph KEYNES won. U15_Women: Kirrily GATES won. U17_Men: Harper NELMES won. U17_Women: Audrey GRAAFSMA won. U19_MEN: Andrew HACQUOIL won. U19_WOMEN: Lacey ADAMS won. ELITE_MEN: Thomas LOCKE won. ELITE_WOMEN: Zana EVANS won. Adaptive_Men: Richard WILLIAMS won. 35-44_MEN: Steven GEBERT won. 35-44_WOMEN: Tanya BAILEY won. 45-54_MEN: Jason BENNETT won. 45-54_WOMEN: Heidi STRICKLAND won. 55-64_MEN: Ian DANIEL won. 55-64_WOMEN: Belinda MCENTEE won. 65+_MEN: Clive MITCHELL won.
Elite Champs Men
Elite Champs Women
| Pos | Rider | Time |
|---|---|---|
| 1 | Zana EVANS | 29:15.70 |
| 2 | Lacey ADAMS | 29:18.32 |
| 3 | Taylah SHERRIFF | 29:33.79 |
| 4 | Elle DE NOOYER | 30:14.50 |
| 5 | Chloe COLLIS | 31:08.05 |
| 6 | Hannah ELLIOTT | 33:22.91 |
| 7 | Bella MOORE | 33:32.10 |
| 8 | Jahla TOSH | 34:32.63 |
| 9 | Rosie KELLY | 34:56.52 |
| 10 | Hannah RICHARDSON | 35:27.89 |
U9_Boys (13 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Byron ALERS | 8:04.26 |
| 2 | Ezra VERSLUIS | 8:05.71 |
| 3 | Joe KURILOWSKI | 8:08.25 |
| 4 | Remy DEERY | 8:20.99 |
| 5 | Hayden BAYLES | 8:33.87 |
U9_Girls (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Billie MORGAN | 9:45.05 |
| 2 | Isla MARSHALL | 10:27.33 |
U11_Boys (16 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Dane BREZNIKAR | 11:53.09 |
| 2 | Weston SMITH | 11:55.94 |
| 3 | Cameron KURILOWSKI | 12:31.92 |
| 4 | Finn TURNER | 12:47.81 |
| 5 | Luis MURRAY | 12:56.99 |
U11_Girls (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Payton SCHULT | 13:09.89 |
| 2 | Lea MURRAY | 13:19.23 |
| 3 | Harper WATTS | 14:12.36 |
| 4 | Laura STACEY | 14:59.83 |
| 5 | Penelope MCAINCH | 15:27.15 |
U13_Boys (31 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Cash SMITH | 12:34.02 |
| 2 | Reed LITTERICK | 12:36.76 |
| 3 | Koen BREZNIKAR | 12:40.07 |
| 4 | Oliver CROWE | 12:49.40 |
| 5 | Lincoln LEE | 13:04.10 |
U13_Girls (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Fiona KRASNOFF | 15:15.25 |
| 2 | Mia PARKER | 18:12.03 |
U15_Men (56 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Joseph KEYNES | 17:30.92 |
| 2 | Beau SOBEY | 18:44.24 |
| 3 | Maurice BRYANT | 19:25.15 |
| 4 | Owen WRIGHT | 19:32.13 |
| 5 | Hugo BELL | 19:36.29 |
U15_Women (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kirrily GATES | 19:22.48 |
| 2 | Madeline LLOYD | 19:23.71 |
| 3 | Alayla SCHMID | 22:17.36 |
| 4 | Jessica WARDLE | 22:37.58 |
U17_Men (69 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Harper NELMES | 23:49.45 |
| 2 | Ruben SCARR | 23:59.33 |
| 3 | Liam COWBURN | 24:25.34 |
| 4 | Edan QUIN | 24:28.18 |
| 5 | Tommy LUKAC | 24:33.24 |
U17_Women (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Audrey GRAAFSMA | 30:08.51 |
| 2 | Grace GRAAFSMA | 31:05.41 |
| 3 | Estelle ANNAND | 31:21.37 |
| 4 | Alicia MACKAY | 32:48.50 |
| 5 | Meg MCKENZIE | 33:00.54 |
U19_MEN (25 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Andrew HACQUOIL | 25:21.02 |
| 2 | Archie WINTER | 25:41.30 |
| 3 | Josh MOORE | 26:16.43 |
| 4 | Jake DRUMMOND | 26:34.53 |
| 5 | Linc READ | 26:38.37 |
U19_WOMEN (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lacey ADAMS | 29:18.32 |
| 2 | Chloe COLLIS | 31:08.05 |
| 3 | Hannah ELLIOTT | 33:22.91 |
| 4 | Bella MOORE | 33:32.10 |
| 5 | Rosie KELLY | 34:56.52 |
ELITE_MEN (50 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Thomas LOCKE | 25:24.76 |
| 2 | Roly KYME | 25:36.35 |
| 3 | Tim EATON | 25:44.71 |
| 4 | Todd MADSEN | 25:45.70 |
| 5 | Gus KYME | 25:57.23 |
ELITE_WOMEN (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Zana EVANS | 29:15.70 |
| 2 | Taylah SHERRIFF | 29:33.79 |
| 3 | Elle DE NOOYER | 30:14.50 |
| 4 | Ellie SMITH | 31:46.17 |
| 5 | Jessica WALDRON | 33:24.57 |
Adaptive_Men (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Richard WILLIAMS | 16:30.24 |
35-44_MEN (18 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Steven GEBERT | 26:55.75 |
| 2 | Ryan LITTERICK | 27:06.20 |
| 3 | Josh PHILLIPS | 28:05.65 |
| 4 | Jake MCDONALD | 28:05.66 |
| 5 | Cameron SCHMID | 28:36.99 |
35-44_WOMEN (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Tanya BAILEY | 29:40.48 |
| 2 | Nicole WATSON | 30:36.03 |
45-54_MEN (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jason BENNETT | 24:14.55 |
| 2 | Glynn KANE | 27:24.13 |
| 3 | Chris THOMSON | 27:43.74 |
| 4 | Benjamin CONNOR | 27:58.26 |
| 5 | Peter NEWLAND | 28:00.08 |
45-54_WOMEN (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Heidi STRICKLAND | 29:58.05 |
| 2 | Jaye FATCHEN | 33:42.84 |
| 3 | Louise BLACK | 37:04.22 |
| 4 | Louise ATTLEY | 41:17.77 |
| 5 | Clare MCELHINNEY | 51:47.47 |
55-64_MEN (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ian DANIEL | 25:07.02 |
| 2 | Anthony SMIDT | 26:15.57 |
| 3 | Des DELACEY | 27:51.05 |
| 4 | Simon HANSEN | 28:26.78 |
| 5 | Mark ANNAND | 28:27.94 |
55-64_WOMEN (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Belinda MCENTEE | 34:27.03 |
| 2 | Carol WILLCOCKS-DANIEL | 35:37.33 |
65+_MEN (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Clive MITCHELL | 30:28.44 |
| 2 | Graham DIXON | 30:32.89 |
| 3 | Clem RYAN | 35:46.08 |