Enduro National Championships
Location: Collie · Date: 19 Oct 2024 · Results: final
Enduro National Championships held at Collie on 19 Oct 2024. 352 riders across 21 categories. U9 Boy: Finn TURNER won. U11 Boy: Lincoln LEE won. U11 Girl: Payton SCHULT won. U13_Boys: Ashton TUMMON won. U13_Girls: Jessica WARDLE won. U15_Men: Jy DRUMMOND won. U15_Women: Kirrily GATES won. U17_Men: Jake DRUMMOND won. U17_Women: Bella MOORE won. U21_Men: Bailey CHRISTIE won. U21_Women: Elle DE NOOYER won. Elite_Men: Luke MEIER-SMITH won. Elite_Women: Jess HOSKIN won. Adaptive_Men: Patrick BEST won. 35-44_Men: Deon BAKER won. 35-44_Women: Louise TURNER won. 45-54_Men: Jason BENNETT won. 45-54_Women: Heidi STRICKLAND won. 55-64_Men: Ian DANIEL won. 55-64_Women: Carol WILLCOCKS-DANIEL won. 65+_Men: Graham DIXON won.
Elite Champs Men
Elite Champs Women
| Pos | Rider | Time |
|---|---|---|
| 1 | Elle DE NOOYER | 21:14.00 |
| 2 | Jess HOSKIN | 21:15.84 |
| 3 | Lacey ADAMS | 21:29.75 |
| 4 | Connor MIELKE | 21:29.97 |
| 5 | Zana EVANS | 21:39.33 |
| 6 | Rachel HORE | 22:00.89 |
| 7 | Chloe COLLIS | 22:41.18 |
| 8 | Taylah SHERRIFF | 23:07.18 |
| 9 | Abbey Renae O'DONNELL | 23:32.12 |
| 10 | Megan SMITH | 23:57.34 |
| 11 | Poppy POLLOCK | 24:16.48 |
| 12 | Lucy HILL | 24:58.55 |
| 13 | Jahla TOSH | 26:00.71 |
| 14 | Hannah RICHARDSON | 27:07.75 |
| 15 | Nicole WATSON | 29:34.97 |
U9 Boy (13 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Finn TURNER | 7:36.52 |
| 2 | Luis MURRAY | 7:45.87 |
| 3 | Harley MCDONALD | 8:01.97 |
| 4 | Byron ALERS | 8:21.44 |
| 5 | Brooklyn MCKIERNAN | 8:41.15 |
U11 Boy (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Lincoln LEE | 6:49.25 |
| 2 | Sol NORRIS | 7:01.92 |
| 3 | Dane BREZNIKAR | 7:05.33 |
| 4 | Weston SMITH | 7:08.55 |
| 5 | Thomas VAN RYT | 7:23.21 |
U11 Girl (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Payton SCHULT | 8:04.55 |
| 2 | Lea MURRAY | 8:32.55 |
| 3 | Evie KLESZCZ | 9:06.00 |
| 4 | Harper WATTS | 9:17.71 |
U13_Boys (29 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ashton TUMMON | 13:07.32 |
| 2 | Owen WRIGHT | 13:07.56 |
| 3 | Kobe SHEPHEARD | 13:20.09 |
| 4 | Lewis MACGREGOR | 13:21.10 |
| 5 | Cash SMITH | 13:30.73 |
U13_Girls (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jessica WARDLE | 14:30.65 |
| 2 | Fiona KRASNOFF | 15:28.96 |
| 3 | Olivia VERSLUIS | 17:54.64 |
| 4 | Amelia LIU | 18:17.23 |
U15_Men (47 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jy DRUMMOND | 13:07.36 |
| 2 | Jeremy COLLIS | 13:12.73 |
| 3 | Tommy LUKAC | 13:17.35 |
| 4 | Mitchel BROWNING | 13:21.61 |
| 5 | Travis SMITH | 13:26.94 |
U15_Women (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kirrily GATES | 14:11.03 |
| 2 | Madeline LLOYD | 14:28.37 |
| 3 | Sage DINGEY | 15:07.93 |
| 4 | Alayla SCHMID | 16:24.35 |
| 5 | Alicia MACKAY | 16:25.30 |
U17_Men (56 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jake DRUMMOND | 14:14.67 |
| 2 | Jonte TUMMON | 14:16.36 |
| 3 | Ryder ROSTRON | 14:16.51 |
| 4 | Mason CORNICK | 14:23.37 |
| 5 | Max KETTERER | 14:31.71 |
U17_Women (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bella MOORE | 17:28.23 |
| 2 | Meg MCKENZIE | 19:46.11 |
| 3 | Marcey O'DONNELL | 21:18.96 |
U21_Men (36 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bailey CHRISTIE | 18:13.16 |
| 2 | Cooper NORTHEY | 18:44.77 |
| 3 | Sascha KIM | 18:48.73 |
| 4 | Andrew HACQUOIL | 18:51.97 |
| 5 | Archie WINTER | 19:04.59 |
U21_Women (8 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Elle DE NOOYER | 21:14.00 |
| 2 | Lacey ADAMS | 21:29.75 |
| 3 | Connor MIELKE | 21:29.97 |
| 4 | Zana EVANS | 21:39.33 |
| 5 | Chloe COLLIS | 22:41.18 |
Elite_Men (50 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Luke MEIER-SMITH | 17:57.36 |
| 2 | Jordan PROCHYRA | 18:45.96 |
| 3 | Roly KYME | 18:50.55 |
| 4 | Jarrad DAVIS | 19:21.39 |
| 5 | Sam BUTLER | 19:27.42 |
Elite_Women (16 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jess HOSKIN | 21:15.84 |
| 2 | Ellie SMITH | 21:47.16 |
| 3 | Rachel HORE | 22:00.89 |
| 4 | Taylah SHERRIFF | 23:07.18 |
| 5 | Jessica WALDRON | 23:14.78 |
Adaptive_Men (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Patrick BEST | 13:04.38 |
| 2 | Dean MCSPORRAN | 14:10.88 |
35-44_Men (29 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Deon BAKER | 15:54.75 |
| 2 | Ben MURPHY | 16:13.57 |
| 3 | Steven GEBERT | 16:16.94 |
| 4 | Rohan MARTIN | 16:25.58 |
| 5 | Miikael KINNUNEN | 16:45.22 |
35-44_Women (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Louise TURNER | 23:14.41 |
45-54_Men (21 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jason BENNETT | 16:09.34 |
| 2 | Darren KIRBY | 16:21.23 |
| 3 | Ben MCGRATH | 16:24.71 |
| 4 | Matthew WILKINS | 16:25.28 |
| 5 | Paul WILKINSON | 16:46.92 |
45-54_Women (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Heidi STRICKLAND | 21:03.76 |
| 2 | Simone NICHOLS | 23:18.02 |
| 3 | Louise BLACK | 24:44.67 |
| 4 | Jaye FATCHEN | 25:48.28 |
55-64_Men (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ian DANIEL | 18:26.06 |
| 2 | Simon HANSEN | 20:58.93 |
| 3 | Matthew WHYTE | 22:13.17 |
| 4 | Clive MITCHELL | 22:17.90 |
| 5 | Nicholas BARNES | 22:20.56 |
55-64_Women (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Carol WILLCOCKS-DANIEL | 25:45.22 |
| 2 | Cas RYAN | 27:41.72 |
65+_Men (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Graham DIXON | 21:47.76 |
| 2 | Clem RYAN | 24:05.47 |