2018 MTBA Cross-Country National Series
Location: Pemberton · Date: 28 January 2018 · Results: final
2018 MTBA Cross-Country National Series held at Pemberton on 28 January 2018. 137 riders across 24 categories.
Elite Men (15 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Ben BRADLEY | 1:31:00.00 |
| FINISHED | Michael HARRIS | 1:33:17.00 |
| FINISHED | Reece TUCKNOTT | 1:33:52.00 |
| FINISHED | Brent REES | 1:34:55.00 |
| FINISHED | Rowan BROWN | 1:35:16.00 |
Junior (U19) Men (19 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Cameron WRIGHT | 1:14:05.00 |
| FINISHED | Matthew DINHAM | 1:14:05.00 |
| FINISHED | Corey SMITH | 1:15:15.00 |
| FINISHED | Sam WALSH | 1:15:35.00 |
| FINISHED | Sam FOX | 1:17:34.00 |
Masters 2 Men (9 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | David PENHALIGON | 1:20:52.00 |
| FINISHED | Peter HORWOOD | 1:22:03.00 |
| FINISHED | Tim WISEWOULD | 1:26:28.00 |
| FINISHED | Brad NEWMAN | 1:27:17.00 |
| FINISHED | Dave LEECH | 1:31:10.00 |
Masters 1 Men (2 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Lee SCURLOCK | 1:22:48.00 |
| FINISHED | Stephen MC SHANE | 1:43:21.00 |
Under 17 Men (18 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Momo FRANK | 59:32.00 |
| FINISHED | Ryan SMITH | 59:54.00 |
| FINISHED | Dylan GEORGE | 1:01:06.00 |
| FINISHED | Nick CHISHOLM | 1:01:26.00 |
| FINISHED | Caleb DODDS | 1:01:39.00 |
Masters 3 Men (11 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Bernard COSSAR-SMITH | 1:01:21.00 |
| FINISHED | Peter LISTER | 1:01:24.00 |
| FINISHED | Michael BEARD | 1:02:10.00 |
| FINISHED | Brett STAPLETON | 1:02:53.00 |
| FINISHED | Ashley WILLIAMS | 1:04:52.00 |
Masters 5 Men (5 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Tony TUCKNOTT | 1:05:01.00 |
| FINISHED | Mark RUBERY | 1:11:09.00 |
| FINISHED | John PROVAN | 1:14:39.00 |
| FINISHED | Matthew WHYTE | 1:17:01.00 |
| FINISHED | Chris MULLANE | 1:18:31.00 |
Masters 4 Men (7 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Simon SMITH | 1:05:04.00 |
| FINISHED | Toby HOBBS | 1:05:40.00 |
| FINISHED | Michael KERKLAAN | 1:05:46.00 |
| FINISHED | Damon WICKI | 1:07:30.00 |
| FINISHED | Wayne ROUGHTON | 1:12:01.00 |
Masters 6 Men (5 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Peter SELKRIG | 1:07:52.00 |
| FINISHED | David DANKS | 1:09:53.00 |
| FINISHED | Stephen DEW | 1:10:42.00 |
| FINISHED | Scott FRAYNE | 1:15:42.00 |
| FINISHED | Frank WEST | 1:25:31.00 |
Expert Men (1 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Arie MADLENER | 1:14:59.00 |
Under 15 Men (13 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Joel DODDS | 44:35.00 |
| FINISHED | Riley CORKE | 44:53.00 |
| FINISHED | Thomas RUBERY | 46:00.00 |
| FINISHED | Liam MORSE-MCNABB | 47:38.00 |
| FINISHED | Joshua Howe | 48:12.00 |
Masters 8 Men (2 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Bert FLOSS | 50:38.00 |
| FINISHED | John FARRELLY | 1:08:15.00 |
Masters 7 Men (1 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Bryan STANLEY | 55:03.00 |
Masters 9 Men (1 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Bruno WICKI | 57:43.00 |
Elite Women (5 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Holly HARRIS | 1:30:23.00 |
| FINISHED | Sarah TUCKNOTT | 1:31:38.00 |
| FINISHED | Kelly BARTLETT | 1:35:37.00 |
| FINISHED | Stefanie VAN AMERONGEN | 1:38:27.00 |
| FINISHED | Sarah MCLACHLAN | 1:38:47.00 |
Junior (U19) Women (5 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Zoe CUTHBERT | 1:06:40.00 |
| FINISHED | Teagan ATHERSTONE | 1:07:02.00 |
| FINISHED | Phoebe YOUNG | 1:10:44.00 |
| FINISHED | Courtney SNOWBALL | 1:12:07.00 |
| FINISHED | Maddison DILLON | 1:16:16.00 |
Under 17 Women (5 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Isabella FLINT | 48:25.00 |
| FINISHED | Holly LUBCKE | 48:40.00 |
| FINISHED | Isabella HOSKING | 48:44.00 |
| FINISHED | Jennifer ROUGHTON | 52:01.00 |
| FINISHED | Jessica WALDRON | 56:45.00 |
Masters 3 Women (3 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Tracey CHAPMAN | 51:06.00 |
| FINISHED | Rachael SMITH | 53:23.00 |
| FINISHED | Michelle ELVY | 1:05:47.00 |
Under 15 Women (3 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Hayley OAKES | 51:18.00 |
| FINISHED | Emma JACKSON | 58:27.00 |
| FINISHED | Emma SMITH | 1:02:03.00 |
Masters 4 Women (2 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Wendy SNOWBALL | 51:26.00 |
Masters 5 Women (1 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Tara SUTHERLAND | 54:00.00 |
Expert Women (2 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Ariarn HUSTON | 56:15.00 |
| FINISHED | Katelin CARY | 1:05:29.00 |
Masters 1 Women (1 riders)
| Pos | Rider | Time |
|---|---|---|
| FINISHED | Emma DISS | 1:22:03.00 |
Masters 6 Women (1 riders)
| Pos | Rider | Time |
|---|