Karri Cup MTB Challenge
Series: Karri Cup · Location: Pemberton · Date: 18 Apr 2026
Karri Cup MTB Challenge held at Pemberton on 18 Apr 2026. 157 riders across 15 categories. Open 18-39 Men: Zale ROSS-WILLMORE won.
E-Bike Men (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 16 | Tom KELLER | 4:12:55.18 |
| 125 | Frederik WALT | 6:22:13.27 |
Gravel Bike Men (13 riders)
| Pos | Rider | Time |
|---|---|---|
| 4 | Brett Giblett | 3:40:17.15 |
| 7 | Nick HARGER | 3:59:59.20 |
| 8 | Pieter NEL | 4:02:39.74 |
| 9 | Callum Henderson | 4:05:58.50 |
| 13 | Benjamin Lindsay | 4:09:13.41 |
Gravel Bike Women (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 42 | Sofia Erhard | 4:41:20.39 |
Junior U18 Men (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 53 | Liam MCLELLAN | 4:57:30.42 |
Masters 40-49 Men (25 riders)
| Pos | Rider | Time |
|---|---|---|
| 3 | Brett Dal Pozzo | 3:38:53.92 |
| 6 | Simon DONEGAN | 3:42:22.42 |
| 10 | Ryan BOYD-GLUCK | 4:06:07.79 |
| 15 | Alastair Milne | 4:11:48.90 |
| 18 | Richard Greaney | 4:15:10.31 |
Masters 40-49 Women (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 24 | Sarah Mclachlan | 4:21:35.11 |
| 52 | Sabine Bird | 4:56:54.09 |
| 61 | Gisela Gartmair | 5:03:09.21 |
| 98 | Kate Jenour | 5:40:16.18 |
| 107 | Louise Attley | 5:46:48.83 |
Mega Masters 60-69 Men (16 riders)
| Pos | Rider | Time |
|---|---|---|
| 20 | Tony Tucknott | 4:19:19.17 |
| 30 | John Downing | 4:28:11.95 |
| 36 | Jason Mazur | 4:34:00.94 |
| 38 | David Equid | 4:36:01.23 |
| 62 | Ian Savage | 5:03:22.62 |
Mega Masters 60-69 Women (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 96 | Christine Cuthbertson | 5:37:54.86 |
Open 18-39 Men (21 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Zale ROSS-WILLMORE | 3:35:10.28 |
| 5 | Cadel Adams | 3:41:47.83 |
| 12 | David Hannon | 4:08:41.52 |
| 50 | Trent Siviour | 4:55:17.50 |
| 54 | Bart Jesionek | 4:57:34.34 |
Open 18-39 Women (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 60 | Naomi Evans | 5:00:34.40 |
| 141 | Caitlyn BARNETT | 7:38:56.19 |
Super Masters 50-59 Men (49 riders)
| Pos | Rider | Time |
|---|---|---|
| 2 | Jon Gregg | 3:36:19.00 |
| 11 | Greg DA SILVA | 4:08:14.97 |
| 17 | Paul Zani | 4:13:03.87 |
| 19 | Mark Smith | 4:18:29.67 |
| 22 | Chris Ercegovich | 4:20:31.18 |
Super Masters 50-59 Women (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 111 | Jan O'BRIEN | 5:51:20.46 |
| 112 | Sandy Carlton | 5:51:32.37 |
| 122 | Julie Denholm | 6:12:26.51 |
| 128 | Janine BUCK | 6:26:25.28 |
| 132 | Rowena Cole | 6:38:03.79 |
Team of 2 Mixed (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 23 | Heavyweight Racing | 4:21:33.67 |
| 110 | 2 X 2 | 5:50:51.78 |
| 113 | Bush Turkeys | 5:52:56.24 |
| 127 | Robin And Batman | 6:25:43.26 |
Team of 4 Mixed (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 119 | The Bushrangers | 6:04:48.03 |
Ultra Masters 70+ Men (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 49 | Boulder BUSTER | 4:50:04.48 |
| 103 | Bruno Wicki | 5:45:14.73 |
| 124 | John Farrelly | 6:20:59.85 |
| 137 | Frank Chauveau | 7:02:55.06 |