Karri Cup MTB Challenge
Series: Karri Cup · Location: Pemberton · Date: 24 Apr 2021
Karri Cup MTB Challenge held at Pemberton on 24 Apr 2021. 231 riders across 14 categories. Masters Men: Thomas Ford won.
Junior Men (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 12 | Calum Milne | 4:08:57.85 |
| 134 | Liam Hanson | 5:26:31.45 |
Male 2 Person (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 115 | 75 To Far | 5:14:47.68 |
| 121 | The Bike Place - Mazagran | 5:21:16.69 |
| 198 | White Popcorn | 7:01:41.27 |
| 201 | Over The Hill | 7:50:50.89 |
Male 4 Person (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 133 | Tedex Group | 5:26:25.58 |
Masters Men (69 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Thomas Ford | 3:43:01.84 |
| 2 | Jon Gregg | 3:43:04.68 |
| 6 | Chris Fisher | 3:50:10.41 |
| 7 | Brett DALPOZZO | 3:50:20.77 |
| 8 | Patrick Quinlan | 3:51:39.58 |
Masters Women (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 25 | Stefanie Van Amerongen | 4:20:15.94 |
| 58 | Adelia Neethling | 4:44:53.12 |
| 66 | Fern Cooper | 4:48:15.13 |
| 72 | Brooke Scott | 4:53:26.65 |
| 89 | Monique Vollprecht | 5:03:27.11 |
Mega Masters Men (27 riders)
| Pos | Rider | Time |
|---|---|---|
| 24 | David Equid | 4:20:15.48 |
| 30 | Jason Mazur | 4:25:28.47 |
| 64 | Martin Spibey | 4:46:54.41 |
| 67 | James Taylor | 4:48:24.44 |
| 83 | John Downing | 4:59:40.79 |
Mega Masters Women (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 63 | Anna Heitz | 4:46:20.64 |
| 163 | Janine JOHNSON | 5:57:40.51 |
| 192 | Di FRY | 6:38:07.02 |
Mixed 2 Person (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 43 | Blacks | 4:38:15.94 |
| 149 | Lee And Rachel | 5:38:29.90 |
Open Men (46 riders)
| Pos | Rider | Time |
|---|---|---|
| 3 | Matt Shepherd | 3:45:28.56 |
| 4 | Nathan Jones | 3:45:40.85 |
| 5 | Sean O'neill | 3:45:42.93 |
| 9 | Michael Freiberg | 4:03:52.28 |
| 10 | Andrew Lumley | 4:06:40.54 |
Open Women (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 52 | Sabine Bird | 4:40:50.99 |
| 123 | Wanda Jansen Van Vuuren | 5:22:06.98 |
| 169 | Stephanie Pegg | 6:04:28.20 |
| 178 | Leanne Pearce | 6:21:58.04 |
| 197 | Candace MCFERRAN | 6:53:43.40 |
Super Masters Men (48 riders)
| Pos | Rider | Time |
|---|---|---|
| 16 | Lance Portman | 4:15:52.69 |
| 17 | Chris GLASBY | 4:16:45.23 |
| 28 | Brendan Mcquillan | 4:24:52.73 |
| 34 | David Alsop | 4:28:51.36 |
| 45 | Michael Harwood | 4:38:28.20 |
Super Masters Women (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 60 | Nathalie LAURENDEAU | 4:44:59.58 |
| 74 | Ruth MURDIE | 4:54:32.05 |
| 94 | Jodi Earnshaw | 5:06:14.28 |
| 126 | Catherine Zainudin | 5:23:27.00 |
| 140 | Tanya Birkbeck | 5:32:33.39 |
Ultra Masters Men (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 117 | Bert Floss | 5:16:26.19 |
| 162 | Bruno Wicki | 5:54:50.54 |
eBike Men (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 155 | Colin BANNER | 5:50:43.67 |