Dwellingup 100
Series: Dwellingup 100 · Location: Dwellingup · Date: 12 Sep 2026
Dwellingup 100 held at Dwellingup on 12 Sep 2026. 236 riders across 22 categories. 19-29 Men: Cadel ADAMS won. 23-29 Elite Men: Cadel ADAMS won. 23-29 Elite Women: Sarah TUCKNOTT won. 30-34 Men: Timothy SELLAR won. 35-39 Men: Bryan STARING won. 40-44 Men: Nathan JONES won. 40-44 Women: Larissa ROTH won. 45-49 Men: Kurt LEITCH won. 45-49 Women: Jo BENNETT won. 50-54 Men: Nick ALGIE won. 55-59 Men: Jon GREGG won. U23 Men: Ethan BRANCHI won.
19-29 Men (15 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Cadel ADAMS | 4:19:48.83 |
| 4 | Samuel WELCH | 4:26:37.87 |
| 5 | Ethan BRANCHI | 4:28:34.62 |
| 6 | Sean SZALEK | 4:29:07.95 |
| 9 | Aaron DE VOS | 4:42:26.07 |
19-29 Women (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 33 | Sarah TUCKNOTT | 5:14:14.08 |
30-39 Men (28 riders)
| Pos | Rider | Time |
|---|---|---|
| 3 | Timothy SELLAR | 4:24:38.04 |
| 17 | Bryan STARING | 4:57:45.82 |
| 21 | Sam NIKORA | 5:00:30.41 |
| 27 | Toby BASSETT | 5:12:21.13 |
| 34 | Rourke GRANT | 5:15:44.34 |
30-39 Women (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 120 | Sophie FORREST | 7:43:06.57 |
40-49 (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 87 | Mark YANCAZOS | 6:33:44.36 |
40-49 Men (49 riders)
| Pos | Rider | Time |
|---|---|---|
| 8 | Nathan JONES | 4:41:07.14 |
| 10 | Mark MATEAR | 4:42:49.13 |
| 15 | Romain KABS | 4:49:46.26 |
| 16 | Kurt LEITCH | 4:52:51.70 |
| 20 | Bernard FRERICHS | 4:58:45.94 |
40-49 Women (5 riders)
| Pos | Rider | Time |
|---|---|---|
| 37 | Larissa ROTH | 5:18:56.24 |
| 52 | Jo BENNETT | 5:32:39.51 |
| 84 | Adelia NEETHLING | 6:20:42.73 |
| 117 | Louise ATTLEY | 7:37:26.65 |
50-59 Men (50 riders)
| Pos | Rider | Time |
|---|---|---|
| 2 | Jon GREGG | 4:21:01.95 |
| 7 | Nick ALGIE | 4:32:37.06 |
| 11 | Tobi PAYENBERG | 4:45:06.30 |
| 13 | Anthony BROWN | 4:47:21.45 |
| 14 | Ashley WILLIAMS | 4:48:50.81 |
50-59 Women (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 70 | Marie PETTERSSON | 5:52:20.26 |
60-69 Men (9 riders)
| Pos | Rider | Time |
|---|---|---|
| 75 | James TAYLOR | 5:58:04.39 |
| 83 | Mark CADLE | 6:19:39.45 |
| 86 | Stephen MARKS | 6:28:31.55 |
| 105 | Jason PRATT | 6:59:21.90 |
| 107 | Jeff BARNES | 7:05:12.78 |
60-69 Women (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 100 | Serena DAVIE | 6:54:55.91 |
23-29 Elite Men (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Cadel ADAMS | 4:19:48.83 |
| 2 | Samuel WELCH | 4:26:37.87 |
| 3 | Sean SZALEK | 4:29:07.95 |
| 4 | Aaron DE VOS | 4:42:26.07 |
| 5 | Andrew CARLISLE | 5:12:52.01 |
23-29 Elite Women (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Sarah TUCKNOTT | 5:14:14.08 |
30-34 Men (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Timothy SELLAR | 4:24:38.04 |
| 2 | Sam NIKORA | 5:00:30.41 |
| 3 | Matthew SPRY | 5:32:18.92 |
35-39 Men (7 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Bryan STARING | 4:57:45.82 |
| 2 | Toby BASSETT | 5:12:21.13 |
| 3 | David TAYLOR | 5:18:03.87 |
| 4 | Ben LINDSAY | 5:35:33.72 |
| 5 | Joseph COOK | 7:20:27.10 |
40-44 Men (14 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Nathan JONES | 4:41:07.14 |
| 2 | Mark MATEAR | 4:42:49.13 |
| 3 | Romain KABS | 4:49:46.26 |
| 4 | Bernard FRERICHS | 4:58:45.94 |
| 5 | Aaron CARTER | 5:12:51.60 |
40-44 Women (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Larissa ROTH | 5:18:56.24 |
45-49 Men (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Kurt LEITCH | 4:52:51.70 |
| 2 | Paul COETSER | 5:03:41.05 |
| 3 | John CARNEY | 5:08:53.18 |
| 4 | Andrew CREASY | 5:26:46.91 |
| 5 | Carlos VIQUEZ | 5:46:38.42 |
45-49 Women (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jo BENNETT | 5:32:39.51 |
| 2 | Adelia NEETHLING | 6:20:42.73 |
| 3 | Louise ATTLEY | 7:37:26.65 |
50-54 Men (13 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Nick ALGIE | 4:32:37.06 |
| 2 | Tobi PAYENBERG | 4:45:06.30 |
| 3 | Ashley WILLIAMS | 4:48:50.81 |
| 4 | Tobias STRUNK | 4:57:49.94 |
| 5 | Bart HOLLEMANS | 5:02:29.58 |
55-59 Men (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Jon GREGG | 4:21:01.95 |
| 2 | Lance PORTMAN | 5:23:28.60 |
| 3 | Jannes WAGNER | 5:31:30.36 |
| 4 | Julian ATKINSON | 5:32:40.32 |
| 5 | Mark CHERRIMAN | 5:58:05.82 |
U23 Men (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Ethan BRANCHI | 4:28:34.62 |
| 2 | Solomon TORRANCE | 4:46:35.12 |
| 3 | Thomas HEWITT | 4:57:48.77 |