Dwellingup 100
Series: Dwellingup 100 · Location: Dwellingup · Date: 18 Sep 2021
Dwellingup 100 held at Dwellingup on 18 Sep 2021. 253 riders across 22 categories. Elite Men: Cam IVORY won.
19-29 Men (6 riders)
| Pos | Rider | Time |
|---|---|---|
| 63 | David Wilson | 5:39:05.13 |
| 127 | Harry O'DONNELL | 6:37:08.96 |
| 184 | Patrick Tang | 7:42:32.17 |
| 197 | Jared EADS | 8:07:26.08 |
| 199 | Marc BUTTIGIEG | 8:10:16.91 |
19-29 Women (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 96 | Mikayla SMITH | 6:13:07.13 |
| 172 | Madison-paige Hornigold | 7:17:42.73 |
30-34 Men (19 riders)
| Pos | Rider | Time |
|---|---|---|
| 49 | Murray Dickson | 5:28:14.50 |
| 79 | Cade Trigg | 5:58:05.44 |
| 81 | Phil Mortimer | 6:00:52.44 |
| 114 | Matt OBLAK | 6:26:28.93 |
| 120 | Mathew Chester | 6:31:22.70 |
30-34 Women (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 161 | Steph PEGG | 7:05:32.71 |
| 171 | Jenna BLOOM | 7:16:12.45 |
| 179 | Brooke Fletcher | 7:31:23.60 |
| 183 | Claire Tyrrell | 7:42:31.15 |
35-39 Men (22 riders)
| Pos | Rider | Time |
|---|---|---|
| 14 | Cameron Schmid | 4:40:53.92 |
| 19 | Sean O'neill | 4:49:19.63 |
| 24 | Drew Mitchell | 5:03:21.00 |
| 27 | Ryan Willmot | 5:04:26.52 |
| 29 | Igor Pavic | 5:04:59.41 |
35-39 Women (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 106 | Marissa Drummond | 6:23:43.70 |
| 166 | Morgan MARSH | 7:07:47.68 |
| 190 | Karis Aplin | 8:01:32.65 |
| 203 | Leanne Pearce | 8:23:42.93 |
40-44 Men (40 riders)
| Pos | Rider | Time |
|---|---|---|
| 13 | Chris Fisher | 4:40:21.51 |
| 17 | Alistair NIXON | 4:49:18.70 |
| 18 | Brett Dal Pozzo | 4:49:19.03 |
| 21 | Luke Goard | 4:57:19.09 |
| 33 | Michael Lassig | 5:10:45.54 |
40-44 Women (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 95 | Fern Cooper | 6:13:03.89 |
| 119 | Brooke Scott | 6:30:47.95 |
| 152 | Holly Taylor | 6:55:50.88 |
| 154 | Adelia Neethling | 6:57:27.47 |
45-49 Men (46 riders)
| Pos | Rider | Time |
|---|---|---|
| 16 | Nick Algie | 4:45:18.16 |
| 22 | David Price | 5:01:10.67 |
| 23 | Nathan Schmiedte | 5:02:42.66 |
| 25 | Lee Bolden | 5:03:24.05 |
| 31 | Alastair Reid | 5:08:54.80 |
45-49 Women (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 175 | Allie Cormack | 7:23:19.30 |
| 176 | Sharon Walton | 7:23:19.49 |
| 193 | Simone JONES | 8:02:11.83 |
50-54 Men (37 riders)
| Pos | Rider | Time |
|---|---|---|
| 28 | Chris Davison | 5:04:58.37 |
| 40 | Damon Willmore | 5:20:12.42 |
| 46 | Dominique BUGNON | 5:27:54.20 |
| 47 | Richard Quinlan | 5:27:54.36 |
| 57 | Ross Weiter | 5:34:50.44 |
50-54 Women (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 118 | Erica Wilson | 6:27:52.93 |
| 126 | Jodi Earnshaw | 6:35:20.46 |
| 128 | Nathalie LAURENDEAU | 6:38:56.91 |
55-59 Men (16 riders)
| Pos | Rider | Time |
|---|---|---|
| 68 | Craig RAYNES | 5:41:52.11 |
| 83 | Marcus VAN DALEN | 6:01:31.94 |
| 97 | Peter Spark | 6:13:57.04 |
| 109 | Jamie IRONS | 6:25:17.10 |
| 125 | Tim Roach | 6:34:57.17 |
55-59 Women (2 riders)
| Pos | Rider | Time |
|---|---|---|
| 66 | Alison Dyson | 5:40:52.46 |
60-64 Men (10 riders)
| Pos | Rider | Time |
|---|---|---|
| 73 | David Equid | 5:47:06.93 |
| 101 | Martin Spibey | 6:16:02.06 |
| 121 | John Downing | 6:31:32.86 |
| 167 | Joe YOUNG | 7:09:41.47 |
| 169 | Simon Melhuish | 7:10:07.67 |
60-64 Women (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 129 | Anna Heitz | 6:38:57.11 |
65-69 Men (3 riders)
| Pos | Rider | Time |
|---|---|---|
| 113 | Colin Mccrory | 6:26:25.28 |
70-74 Men (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 131 | Bert Floss | 6:42:03.75 |
75+ Men (1 riders)
| Pos | Rider | Time |
|---|---|---|
| 180 | Bruno Wicki | 7:31:41.06 |
Elite Men (23 riders)
| Pos | Rider | Time |
|---|---|---|
| 1 | Cam IVORY | 4:19:48.81 |
| 2 | Tom CHEESMAN | 4:24:35.64 |
| 3 | Bryan Staring | 4:28:31.01 |
| 4 | Nathan Jones | 4:28:33.45 |
| 5 | Jp Van Der Merwe | 4:28:51.64 |
Elite Women (4 riders)
| Pos | Rider | Time |
|---|---|---|
| 30 | Karen Hill | 5:07:26.41 |
| 54 | Tracey Chapman | 5:30:06.59 |
| 67 | Steff Van Amerongen | 5:41:12.17 |
| 110 | Sabine Bird | 6:25:19.94 |
Unspecified Men (2 riders)
| Pos | Rider | Time |
|---|